Submitted by David Emmett on
World Supersport standings after race 2:
1 | Dominique Aegerter | Yamaha | 245 | |
2 | Lorenzo Baldassarri | Yamaha | 231 | -14 |
3 | Nicolo Bulega | Ducati | 147 | -98 |
4 | Can Oncu | Kawasaki | 112 | -133 |
5 | Stefano Manzi | Triumph | 108 | -137 |
6 | Glenn Van Straalen | Yamaha | 75 | -170 |
7 | Yari Montella | Kawasaki | 75 | -170 |
8 | Federico Caricasulo | Ducati | 67 | -178 |
9 | Adrian Huertas | Kawasaki | 67 | -178 |
10 | Hannes Soomer | Triumph | 60 | -185 |
11 | Niki Tuuli | MV Agusta | 56 | -189 |
12 | Raffaele De Rosa | Ducati | 47 | -198 |
13 | Jules Cluzel | Yamaha | 39 | -206 |
14 | Bahattin Sofuoglu | MV Agusta | 36 | -209 |
15 | Kyle Smith | Yamaha | 35 | -210 |
16 | Andy Verdoia | Yamaha | 35 | -210 |
17 | Oliver Bayliss | Ducati | 32 | -213 |
18 | Mattia Casadei | MV Agusta | 25 | -220 |
19 | Marcel Brenner | Yamaha | 23 | -222 |
20 | Valentin Debise | Yamaha | 21 | -224 |
21 | Patrick Hobelsberger | Yamaha | 21 | -224 |
22 | Leonardo Taccini | Yamaha | 20 | -225 |
23 | Peter Sebestyen | Yamaha | 18 | -227 |
24 | Ondrej Vostatek | Yamaha | 17 | -228 |
25 | Steven Odendaal | Yamaha | 16 | -229 |
26 | Simon Jespersen | Ducati | 16 | -229 |
27 | Unai Orradre | Yamaha | 9 | -236 |
28 | Isaac Vinales | Ducati | 8 | -237 |
29 | Tom Edwards | Yamaha | 7 | -238 |
30 | Luca Ottaviani | Yamaha | 5 | -240 |
31 | Thomas Booth-Amos | Kawasaki | 5 | -240 |
32 | Nicholas Spinelli | Ducati | 1 | -244 |
33 | Benjamin Currie | Kawasaki | 1 | -244 |
Round Number:
6
Year:
2022