Submitted by David Emmett on
Moto3 standings after the German GP:
Pos | No. | Rider | Bike | Points | Deficit |
1 | 11 | Sergio Garcia | GasGas | 166 | |
2 | 28 | Izan Guevara | GasGas | 159 | -7 |
3 | 7 | Dennis Foggia | Honda | 115 | -51 |
4 | 5 | Jaume Masia | KTM | 107 | -59 |
5 | 53 | Deniz Öncü | KTM | 91 | -75 |
6 | 71 | Ayumu Sasaki | Husqvarna | 88 | -78 |
7 | 24 | Tatsuki Suzuki | Honda | 81 | -85 |
8 | 16 | Andrea Migno | Honda | 76 | -90 |
9 | 99 | Carlos Tatay | CFMoto | 62 | -104 |
10 | 54 | Riccardo Rossi | Honda | 47 | -119 |
11 | 43 | Xavier Artigas | CFMoto | 46 | -120 |
12 | 6 | Ryusei Yamanaka | KTM | 43 | -123 |
13 | 27 | Kaito Toba | KTM | 38 | -128 |
14 | 96 | Daniel Holgado | KTM | 38 | -128 |
15 | 10 | Diogo Moreira | KTM | 34 | -132 |
16 | 44 | David Muñoz | KTM | 32 | -134 |
17 | 48 | Ivan Ortola | KTM | 29 | -137 |
18 | 31 | Adrian Fernandez | KTM | 28 | -138 |
19 | 17 | John McPhee | Husqvarna | 24 | -142 |
20 | 23 | Elia Bartolini | KTM | 23 | -143 |
21 | 66 | Joel Kelso | KTM | 22 | -144 |
22 | 18 | Matteo Bertelle | KTM | 16 | -150 |
23 | 19 | Scott Ogden | Honda | 16 | -150 |
24 | 82 | Stefano Nepa | KTM | 9 | -157 |
25 | 64 | Mario Suryo Aji | Honda | 5 | -161 |
26 | 20 | Lorenzo Fellon | Honda | 5 | -161 |
27 | 72 | Taiyo Furusato | Honda | 0 | -166 |
28 | 22 | Ana Carrasco | KTM | 0 | -166 |
29 | 38 | David Salvador | Husqvarna | 0 | -166 |
30 | 63 | Syarifuddin Azman | Honda | 0 | -166 |
31 | 87 | Gerard Riu Male | KTM | 0 | -166 |
32 | 70 | Joshua Whatley | Honda | 0 | -166 |
33 | 67 | Alberto Surra | Honda | 0 | -166 |
34 | 98 | Jose Antonio Rueda | Honda | 0 | -166 |
35 | 80 | David Alonso | Kalex | 0 | -166 |
Round Number:
10
Year:
2022