2009 250cc World Championship Standings After Round 11, Brno, Czech Republic
Submitted by David Emmett on
1 | AOYAMA Hiroshi | JPN | 172 | |
2 | BAUTISTA Alvaro | SPA | 160 | -12 |
3 | SIMONCELLI Marco | ITA | 140 | -32 |
4 | BARBERA Hector | SPA | 123 | -49 |
5 | PASINI Mattia | ITA | 100 | -72 |
6 | DE ROSA Raffaele | ITA | 77 | -95 |
7 | DEBON Alex | SPA | 73 | -99 |
8 | FAUBEL Hector | SPA | 71 | -101 |
9 | LOCATELLI Roberto | ITA | 67 | -105 |
10 | LUTHI Thomas | SWI | 67 | -105 |
11 | DI MEGLIO Mike | FRA | 50 | -122 |
12 | CLUZEL Jules | FRA | 48 | -124 |
13 | PESEK Lukas | CZE | 44 | -128 |
14 | WILAIROT Ratthapark | THA | 43 | -129 |
15 | ABRAHAM Karel | CZE | 33 | -139 |
16 | TALMACSI Gabor | HUN | 28 | -144 |
17 | ESPARGARO Aleix | SPA | 22 | -150 |
18 | TOMIZAWA Shoya | JPN | 21 | -151 |
19 | BALDOLINI Alex | ITA | 17 | -155 |
20 | TOTH Imre | HUN | 12 | -160 |
21 | AOYAMA Shuhei | JPN | 10 | -162 |
22 | LEONOV Vladimir | RUS | 7 | -165 |
23 | DEBISE Valentin | FRA | 6 | -166 |
24 | NEMETH Balazs | HUN | 2 | -170 |
25 | MARKHAM Toby | GBR | 2 | -170 |
26 | WATANABE Kazuki | JPN | 2 | -170 |
27 | CHESAUX Bastien | SWI | 1 | -171 |
28 | BONSEY Stevie | USA | 1 | -171 |
Round Number:
11
Year:
2009