Submitted by David Emmett on
World Supersport 300 standings after the second race at Magny-Cours:
1 | Jeffrey Buis | Kawasaki | 203 | |
2 | Scott Deroue | Kawasaki | 175 | -28 |
3 | Bahattin Sofuoglu | Yamaha | 127 | -76 |
4 | Unai Orradre | Yamaha | 98 | -105 |
5 | Ana Carrasco | Kawasaki | 97 | -106 |
6 | Tom Booth-Amos | Kawasaki | 94 | -109 |
7 | Thomas Brianti | Kawasaki | 80 | -123 |
8 | Yuta Okaya | Kawasaki | 75 | -128 |
9 | Mika Perez | Kawasaki | 71 | -132 |
10 | Koen Meuffels | Kawasaki | 71 | -132 |
11 | Hugo De Cancellis | Yamaha | 65 | -138 |
12 | Samuel Di Sora | Kawasaki | 59 | -144 |
13 | Meikon Kawakami | Yamaha | 58 | -145 |
14 | Bruno Ieraci | Kawasaki | 53 | -150 |
15 | Marc Garcia | Kawasaki | 41 | -162 |
16 | Ton Kawakami | Yamaha | 39 | -164 |
17 | Kevin Sabatucci | Kawasaki | 37 | -166 |
18 | Adrian Huertas | Yamaha | 35 | -168 |
19 | Nick Kalinin | Kawasaki | 29 | -174 |
20 | Filippo Rovelli | Kawasaki | 20 | -183 |
21 | Tom Edwards | Kawasaki | 17 | -186 |
22 | Alvaro Diaz | Yamaha | 17 | -186 |
23 | Inigo Iglesias Bravo | Kawasaki | 15 | -188 |
24 | Alan Kroh | Yamaha | 13 | -190 |
25 | Glenn Van Straalen | Yamaha | 13 | -190 |
26 | Enzo De La Vega | Yamaha | 12 | -191 |
27 | Alfonso Coppola | Kawasaki | 12 | -191 |
28 | Felipe Macan | Yamaha | 10 | -193 |
29 | Victor Rodriguez Nunez | Yamaha | 9 | -194 |
30 | Johan Gimbert | Kawasaki | 7 | -196 |
31 | Oliver Konig | Kawasaki | 5 | -198 |
32 | Daniel Mogeda | Kawasaki | 4 | -199 |
33 | Filip Salac | Kawasaki | 4 | -199 |
34 | Alejandro Carrion | Kawasaki | 4 | -199 |
35 | Kim Aloisi | Yamaha | 3 | -200 |
36 | Tom Bramich | Kawasaki | 2 | -201 |
37 | Angel Heredia | Kawasaki | 2 | -201 |
38 | Daniel Blin | Yamaha | 1 | -202 |
39 | Paolo Grassia | Kawasaki | 1 | -202 |
40 | Tom Bercot | Yamaha | 1 | -202 |
41 | Mirko Gennai | Yamaha | 1 | -202 |
Round Number:
7
Year:
2020