Submitted by David Emmett on
World Supersport 300 standings after the first race at Magny-Cours:
1 | Jeffrey Buis | Kawasaki | 183 | |
2 | Scott Deroue | Kawasaki | 162 | -21 |
3 | Bahattin Sofuoglu | Yamaha | 127 | -56 |
4 | Unai Orradre | Yamaha | 98 | -85 |
5 | Ana Carrasco | Kawasaki | 97 | -86 |
6 | Tom Booth-Amos | Kawasaki | 94 | -89 |
7 | Thomas Brianti | Kawasaki | 80 | -103 |
8 | Mika Perez | Kawasaki | 71 | -112 |
9 | Yuta Okaya | Kawasaki | 64 | -119 |
10 | Koen Meuffels | Kawasaki | 62 | -121 |
11 | Samuel Di Sora | Kawasaki | 59 | -124 |
12 | Meikon Kawakami | Yamaha | 58 | -125 |
13 | Hugo De Cancellis | Yamaha | 49 | -134 |
14 | Bruno Ieraci | Kawasaki | 49 | -134 |
15 | Kevin Sabatucci | Kawasaki | 37 | -146 |
16 | Ton Kawakami | Yamaha | 37 | -146 |
17 | Nick Kalinin | Kawasaki | 29 | -154 |
18 | Adrian Huertas | Yamaha | 25 | -158 |
19 | Marc Garcia | Kawasaki | 16 | -167 |
20 | Inigo Iglesias Bravo | Kawasaki | 15 | -168 |
21 | Filippo Rovelli | Kawasaki | 15 | -168 |
22 | Alan Kroh | Yamaha | 13 | -170 |
23 | Glenn Van Straalen | Yamaha | 13 | -170 |
24 | Enzo De La Vega | Yamaha | 11 | -172 |
25 | Alvaro Diaz | Yamaha | 10 | -173 |
26 | Victor Rodriguez Nunez | Yamaha | 9 | -174 |
27 | Tom Edwards | Kawasaki | 9 | -174 |
28 | Alfonso Coppola | Kawasaki | 9 | -174 |
29 | Johan Gimbert | Kawasaki | 7 | -176 |
30 | Oliver Konig | Kawasaki | 5 | -178 |
31 | Felipe Macan | Yamaha | 4 | -179 |
32 | Daniel Mogeda | Kawasaki | 4 | -179 |
33 | Filip Salac | Kawasaki | 4 | -179 |
34 | Alejandro Carrion | Kawasaki | 4 | -179 |
35 | Kim Aloisi | Yamaha | 3 | -180 |
36 | Tom Bramich | Kawasaki | 2 | -181 |
37 | Angel Heredia | Kawasaki | 2 | -181 |
38 | Daniel Blin | Yamaha | 1 | -182 |
39 | Paolo Grassia | Kawasaki | 1 | -182 |
40 | Tom Bercot | Yamaha | 1 | -182 |
41 | Mirko Gennai | Yamaha | 1 | -182 |
Round Number:
7
Year:
2020