Submitted by David Emmett on
1 | Alex Marquez* | Kalex | 262 | |
2 | Brad Binder | KTM | 234 | -28 |
3 | Thomas Luthi | Kalex | 230 | -32 |
4 | Jorge Navarro | Speed Up | 210 | -52 |
5 | Augusto Fernandez | Kalex | 197 | -65 |
6 | Luca Marini | Kalex | 182 | -80 |
7 | Lorenzo Baldassarri | Kalex | 171 | -91 |
8 | Marcel Schrotter | Kalex | 137 | -125 |
9 | Fabio Di Giannantonio | Speed Up | 101 | -161 |
10 | Enea Bastianini | Kalex | 95 | -167 |
11 | Iker Lecuona | KTM | 90 | -172 |
12 | Jorge Martin | KTM | 83 | -179 |
13 | Tetsuta Nagashima | Kalex | 78 | -184 |
14 | Remy Gardner | Kalex | 76 | -186 |
15 | Xavi Vierge | Kalex | 72 | -190 |
16 | Sam Lowes | Kalex | 60 | -202 |
17 | Nicolo Bulega | Kalex | 48 | -214 |
18 | Andrea Locatelli | Kalex | 46 | -216 |
19 | Mattia Pasini | Kalex | 30 | -232 |
20 | Stefano Manzi | MV Agusta | 26 | -236 |
21 | Somkiat Chantra | Kalex | 23 | -239 |
22 | Marco Bezzecchi | KTM | 17 | -245 |
23 | Dominique Aegerter | MV Agusta | 15 | -247 |
24 | Simone Corsi | NTS | 10 | -252 |
25 | Bo Bendsneyder | NTS | 7 | -255 |
26 | Jesko Raffin | NTS | 6 | -256 |
27 | Jake Dixon | KTM | 4 | -258 |
28 | Joe Roberts | KTM | 4 | -258 |
29 | Lukas Tulovic | KTM | 3 | -259 |
30 | Khairul Idham Pawi | Kalex | 3 | -259 |
31 | Steven Odendaal | NTS | 0 | -262 |
32 | Jonas Folger | Kalex | 0 | -262 |
33 | Philipp Oettl | KTM | 0 | -262 |
34 | Dimas Ekky Pratama | Kalex | 0 | -262 |
35 | Xavi Cardelus | KTM | 0 | -262 |
36 | Gabriele Ruiu | Kalex | 0 | -262 |
37 | Adam Norrodin | Kalex | 0 | -262 |
38 | Andi Farid Izdihar | Kalex | 0 | -262 |
39 | Teppei Nagoe | Kalex | 0 | -262 |
40 | Gerry Salim | Kalex | 0 | -262 |
* 2019 Moto2 World Champion
Round Number:
18
Year:
2019