Submitted by Zara Daniela on
1 | Lorenzo Dalla Porta | Honda | 204 | |
2 | Aron Canet | KTM | 182 | -22 |
3 | Tony Arbolino | Honda | 161 | -43 |
4 | Marcos Ramirez | Honda | 136 | -68 |
5 | John McPhee | Honda | 126 | -78 |
6 | Niccolo Antonelli | Honda | 118 | -86 |
7 | Celestino Vietti | KTM | 100 | -104 |
8 | Jaume Masia | KTM | 96 | -108 |
9 | Dennis Foggia | KTM | 92 | -112 |
10 | Ai Ogura | Honda | 86 | -118 |
11 | Tatsuki Suzuki | Honda | 85 | -119 |
12 | Jakub Kornfeil | KTM | 76 | -128 |
13 | Albert Arenas | KTM | 68 | -136 |
14 | Romano Fenati | Honda | 67 | -137 |
15 | Gabriel Rodrigo | Honda | 67 | -137 |
16 | Alonso Lopez | Honda | 61 | -143 |
17 | Kaito Toba | Honda | 60 | -144 |
18 | Raul Fernandez | KTM | 58 | -146 |
19 | Andrea Migno | KTM | 52 | -152 |
20 | Ayumu Sasaki | Honda | 50 | -154 |
21 | Darryn Binder | KTM | 44 | -160 |
22 | Sergio Garcia | Honda | 20 | -184 |
23 | Filip Salac | KTM | 18 | -186 |
24 | Makar Yurchenko | KTM | 17 | -187 |
25 | Kazuki Masaki | KTM | 14 | -190 |
26 | Stefano Nepa | KTM | 13 | -191 |
27 | Carlos Tatay | KTM | 8 | -196 |
28 | Ryusei Yamanaka | Honda | 7 | -197 |
29 | Riccardo Rossi | Honda | 5 | -199 |
30 | Can Oncu | KTM | 4 | -200 |
31 | Tom Booth-Amos | KTM | 2 | -202 |
32 | Jeremy Alcoba | Honda | 2 | -202 |
33 | Elia Bartolini | KTM | 1 | -203 |
Round Number:
15
Year:
2019