Submitted by Zara Daniela on
1 | Marc MARQUEZ | Honda | 275 | |
2 | Andrea DOVIZIOSO | Ducati | 182 | -93 |
3 | Danilo PETRUCCI | Ducati | 151 | -124 |
4 | Alex RINS | Suzuki | 149 | -126 |
5 | Maverick VINALES | Yamaha | 134 | -141 |
6 | Valentino ROSSI | Yamaha | 129 | -146 |
7 | Fabio QUARTARARO | Yamaha | 112 | -163 |
8 | Jack MILLER | Ducati | 101 | -174 |
9 | Cal CRUTCHLOW | Honda | 88 | -187 |
10 | Franco MORBIDELLI | Yamaha | 80 | -195 |
11 | Pol ESPARGARO | KTM | 77 | -198 |
12 | Takaaki NAKAGAMI | Honda | 62 | -213 |
13 | Joan MIR | Suzuki | 47 | -228 |
14 | Aleix ESPARGARO | Aprilia | 37 | -238 |
15 | Francesco BAGNAIA | Ducati | 29 | -246 |
16 | Andrea IANNONE | Aprilia | 27 | -248 |
17 | Johann ZARCO | KTM | 27 | -248 |
18 | Miguel OLIVEIRA | KTM | 26 | -249 |
19 | Jorge LORENZO | Honda | 23 | -252 |
20 | Tito RABAT | Ducati | 17 | -258 |
21 | Stefan BRADL | Honda | 16 | -259 |
22 | Michele PIRRO | Ducati | 9 | -266 |
23 | Sylvain GUINTOLI | Suzuki | 7 | -268 |
24 | Hafizh SYAHRIN | KTM | 7 | -268 |
25 | Karel ABRAHAM | Ducati | 5 | -270 |
Round Number:
13
Year:
2019