Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 339 | |
2 | Alvaro Bautista | Ducati | 330 | -9 |
3 | Michael Van Der Mark | Yamaha | 196 | -143 |
4 | Alex Lowes | Yamaha | 175 | -164 |
5 | Leon Haslam | Kawasaki | 169 | -170 |
6 | Tom Sykes | BMW | 130 | -209 |
7 | Toprak Razgatlioglu | Kawasaki | 124 | -215 |
8 | Chaz Davies | Ducati | 120 | -219 |
9 | Marco Melandri | Yamaha | 118 | -221 |
10 | Sandro Cortese | Yamaha | 93 | -246 |
11 | Michael Ruben Rinaldi | Ducati | 81 | -258 |
12 | Jordi Torres | Kawasaki | 75 | -264 |
13 | Markus Reiterberger | BMW | 56 | -283 |
14 | Loris Baz | Yamaha | 41 | -298 |
15 | Leandro Mercado | Kawasaki | 36 | -303 |
16 | Eugene Laverty | Ducati | 32 | -307 |
17 | Leon Camier | Honda | 26 | -313 |
18 | Lorenzo Zanetti | Ducati | 21 | -318 |
19 | Ryuichi Kiyonari | Honda | 19 | -320 |
20 | Alessandro Delbianco | Honda | 17 | -322 |
21 | Thomas Bridewell | Ducati | 12 | -327 |
22 | Yuki Takahashi | Honda | 11 | -328 |
23 | Michele Pirro | Ducati | 10 | -329 |
24 | Peter Hickman | BMW | 9 | -330 |
25 | Samuele Cavalieri | Ducati | 6 | -333 |
26 | Hector Barbera | Kawasaki | 3 | -336 |
Round Number:
8
Year:
2019