Submitted by Zara Daniela on
1 | Thomas LUTHI | Kalex | 117 | |
2 | Alex MARQUEZ | Kalex | 111 | -6 |
3 | Augusto FERNANDEZ | Kalex | 92 | -25 |
4 | Jorge NAVARRO | Speed Up | 89 | -28 |
5 | Lorenzo BALDASSARRI | Kalex | 88 | -29 |
6 | Luca MARINI | Kalex | 84 | -33 |
7 | Marcel SCHROTTER | Kalex | 81 | -36 |
8 | Brad BINDER | KTM | 64 | -53 |
9 | Enea BASTIANINI | Kalex | 56 | -61 |
10 | Remy GARDNER | Kalex | 41 | -76 |
11 | Tetsuta NAGASHIMA | Kalex | 41 | -76 |
12 | Xavi VIERGE | Kalex | 39 | -78 |
13 | Sam LOWES | Kalex | 33 | -84 |
14 | Andrea LOCATELLI | Kalex | 30 | -87 |
15 | Iker LECUONA | KTM | 27 | -90 |
16 | Fabio DI GIANNANTONIO | Speed Up | 24 | -93 |
17 | Mattia Pasini | KTM | 18 | -99 |
18 | Nicolo BULEGA | Kalex | 16 | -101 |
19 | Dominique AEGERTER | MV | 12 | -105 |
20 | Stefano MANZI | MV | 10 | -107 |
21 | Simone CORSI | Kalex | 10 | -107 |
22 | Marco BEZZECCHI | KTM | 6 | -111 |
23 | Somkiat CHANTRA | Kalex | 6 | -111 |
24 | Bo BENDSNEYDER | NTS | 5 | -112 |
25 | Jake DIXON | KTM | 4 | -113 |
26 | Joe ROBERTS | KTM | 4 | -113 |
27 | Lukas TULOVIC | KTM | 3 | -114 |
28 | Khairul Idham PAWI | Kalex | 3 | -114 |
29 | Jesko RAFFIN | NTS | 3 | -114 |
30 | Jorge MARTIN | KTM | 3 | -114 |
Round Number:
8
Year:
2019