Submitted by David Emmett on
1 | Alex Marquez | Kalex | 111 | |
2 | Thomas Luthi | Kalex | 104 | -7 |
3 | Jorge Navarro | Speed Up | 89 | -22 |
4 | Lorenzo Baldassarri | Kalex | 88 | -23 |
5 | Marcel Schrotter | Kalex | 73 | -38 |
6 | Luca Marini | Kalex | 68 | -43 |
7 | Augusto Fernandez | Kalex | 67 | -44 |
8 | Enea Bastianini | Kalex | 56 | -55 |
9 | Brad Binder | KTM | 44 | -67 |
10 | Remy Gardner | Kalex | 41 | -70 |
11 | Xavi Vierge | Kalex | 39 | -72 |
12 | Sam Lowes | Kalex | 33 | -78 |
13 | Tetsuta Nagashima | Kalex | 30 | -81 |
14 | Iker Lecuona | KTM | 26 | -85 |
15 | Andrea Locatelli | Kalex | 20 | -91 |
16 | Fabio Di Giannantonio | Speed Up | 19 | -92 |
17 | Mattia Pasini | Kalex | 18 | -93 |
18 | Nicolo Bulega | Kalex | 16 | -95 |
19 | Simone Corsi | Kalex | 10 | -101 |
20 | Somkiat Chantra | Kalex | 6 | -105 |
21 | Bo Bendsneyder | NTS | 5 | -106 |
22 | Dominique Aegerter | MV Agusta | 5 | -106 |
23 | Khairul Idham Pawi | Kalex | 3 | -108 |
24 | Jesko Raffin | NTS | 3 | -108 |
25 | Jorge Martin | KTM | 3 | -108 |
26 | Joe Roberts | KTM | 2 | -109 |
27 | Stefano Manzi | MV Agusta | 1 | -110 |
28 | Lukas Tulovic | KTM | 0 | -111 |
29 | Marco Bezzecchi | KTM | 0 | -111 |
30 | Jake Dixon | KTM | 0 | -111 |
31 | Philipp Oettl | KTM | 0 | -111 |
32 | Steven Odendaal | NTS | 0 | -111 |
33 | Jonas Folger | Kalex | 0 | -111 |
34 | Dimas Ekky Pratama | Kalex | 0 | -111 |
35 | Xavi Cardelus | KTM | 0 | -111 |
36 | Gabriele Ruiu | MV Agusta | 0 | -111 |
Round Number:
7
Year:
2019