Submitted by Zara Daniela on
1 | Marc MARQUEZ | Honda | 95 | |
2 | Andrea DOVIZIOSO | Ducati | 87 | -8 |
3 | Alex RINS | Suzuki | 75 | -20 |
4 | Valentino ROSSI | Yamaha | 72 | -23 |
5 | Danilo PETRUCCI | Ducati | 57 | -38 |
6 | Jack MILLER | Ducati | 42 | -53 |
7 | Cal CRUTCHLOW | Honda | 34 | -61 |
8 | Franco MORBIDELLI | Yamaha | 34 | -61 |
9 | Pol ESPARGARO | KTM | 31 | -64 |
10 | Maverick VINALES | Yamaha | 30 | -65 |
11 | Takaaki NAKAGAMI | Honda | 29 | -66 |
12 | Fabio QUARTARARO | Yamaha | 25 | -70 |
13 | Aleix ESPARGARO | Aprilia | 22 | -73 |
14 | Jorge LORENZO | Honda | 16 | -79 |
15 | Johann ZARCO | KTM | 10 | -85 |
16 | Francesco BAGNAIA | Ducati | 9 | -86 |
17 | Joan MIR | Suzuki | 8 | -87 |
18 | Miguel OLIVEIRA | KTM | 8 | -87 |
19 | Stefan BRADL | Honda | 6 | -89 |
20 | Andrea IANNONE | Aprilia | 6 | -89 |
21 | Hafizh SYAHRIN | KTM | 2 | -93 |
22 | Tito RABAT | Ducati | 2 | -93 |
Round Number:
5
Year:
2019