Submitted by David Emmett on
1 | Randy Krummenacher | Yamaha | 115 | |
2 | Federico Caricasulo | Yamaha | 93 | -22 |
3 | Jules Cluzel | Yamaha | 78 | -37 |
4 | Hikari Okubo | Kawasaki | 50 | -65 |
5 | Raffaele De Rosa | MV Agusta | 47 | -68 |
6 | Thomas Gradinger | Yamaha | 40 | -75 |
7 | Lucas Mahias | Kawasaki | 40 | -75 |
8 | Isaac Vinales | Yamaha | 37 | -78 |
9 | Corentin Perolari | Yamaha | 34 | -81 |
10 | Peter Sebestyen | Honda | 27 | -88 |
11 | Hector Barbera | Yamaha | 22 | -93 |
12 | Jules Danilo | Honda | 22 | -93 |
13 | Loris Cresson | Yamaha | 22 | -93 |
14 | Ayrton Badovini | Kawasaki | 17 | -98 |
15 | Hannes Soomer | Honda | 13 | -102 |
16 | Kyle Smith | Kawasaki | 10 | -105 |
17 | Glenn Van Straalen | Kawasaki | 9 | -106 |
18 | Jaimie Van Sikkelerus | Honda | 6 | -109 |
19 | Federico Fuligni | MV Agusta | 6 | -109 |
20 | Tom Toparis | Yamaha | 5 | -110 |
21 | Rob Hartog | Kawasaki | 4 | -111 |
22 | Maria Herrera | Yamaha | 3 | -112 |
Round Number:
5
Year:
2019