Submitted by David Emmett on
1 | Alvaro Bautista | Ducati | 256 | |
2 | Jonathan Rea | Kawasaki | 208 | -48 |
3 | Alex Lowes | Yamaha | 135 | -121 |
4 | Michael Van Der Mark | Yamaha | 128 | -128 |
5 | Leon Haslam | Kawasaki | 104 | -152 |
6 | Marco Melandri | Yamaha | 79 | -177 |
7 | Chaz Davies | Ducati | 76 | -180 |
8 | Sandro Cortese | Yamaha | 64 | -192 |
9 | Toprak Razgatlioglu | Kawasaki | 62 | -194 |
10 | Tom Sykes | BMW | 54 | -202 |
11 | Jordi Torres | Kawasaki | 54 | -202 |
12 | Michael Ruben Rinaldi | Ducati | 44 | -212 |
13 | Markus Reiterberger | BMW | 41 | -215 |
14 | Eugene Laverty | Ducati | 32 | -224 |
15 | Leon Camier | Honda | 26 | -230 |
16 | Ryuichi Kiyonari | Honda | 12 | -244 |
17 | Leandro Mercado | Kawasaki | 11 | -245 |
18 | Lorenzo Zanetti | Ducati | 7 | -249 |
19 | Thomas Bridewell | Ducati | 4 | -252 |
20 | Alessandro Delbianco | Honda | 4 | -252 |
21 | Hector Barbera | Kawasaki | 3 | -253 |
Round Number:
5
Year:
2019
Comments
Shades of 2002