Submitted by David Emmett on
1 | Lorenzo Baldassarri | Kalex | 50 | |
2 | Remy Gardner | Kalex | 33 | -17 |
3 | Marcel Schrotter | Kalex | 26 | -24 |
4 | Alex Marquez | Kalex | 25 | -25 |
5 | Thomas Luthi | Kalex | 20 | -30 |
6 | Luca Marini | Kalex | 17 | -33 |
7 | Brad Binder | KTM | 15 | -35 |
8 | Enea Bastianini | Kalex | 14 | -36 |
9 | Iker Lecuona | KTM | 13 | -37 |
10 | Augusto Fernandez | Kalex | 11 | -39 |
11 | Sam Lowes | Kalex | 10 | -40 |
12 | Jorge Navarro | Speed Up | 8 | -42 |
13 | Andrea Locatelli | Kalex | 8 | -42 |
14 | Xavi Vierge | Kalex | 6 | -44 |
15 | Somkiat Chantra | Kalex | 6 | -44 |
16 | Fabio Di Giannantonio | Speed Up | 5 | -45 |
17 | Tetsuta Nagashima | Kalex | 4 | -46 |
18 | Khairul Idham Pawi | Kalex | 3 | -47 |
19 | Jesko Raffin | NTS | 3 | -47 |
20 | Bo Bendsneyder | NTS | 2 | -48 |
21 | Jorge Martin | KTM | 1 | -49 |
22 | Marco Bezzecchi | KTM | 0 | -50 |
23 | Jake Dixon | KTM | 0 | -50 |
24 | Dominique Aegerter | MV Agusta | 0 | -50 |
25 | Lukas Tulovic | KTM | 0 | -50 |
26 | Philipp Oettl | KTM | 0 | -50 |
27 | Simone Corsi | Kalex | 0 | -50 |
28 | Stefano Manzi | MV Agusta | 0 | -50 |
29 | Xavi Cardelus | KTM | 0 | -50 |
30 | Joe Roberts | KTM | 0 | -50 |
31 | Dimas Ekky Pratama | Kalex | 0 | -50 |
32 | Nicolo Bulega | Kalex | 0 | -50 |
Round Number:
2
Year:
2019
Comments
Jake Dixon
Great ride from Jake. Battled away despite front brake issues and stayed the course while others fell around him.