Submitted by Zara Daniela on
1 | Marc MARQUEZ | Honda | 321 | |
2 | Andrea DOVIZIOSO | Ducati | 245 | -76 |
3 | Valentino ROSSI | Yamaha | 198 | -123 |
4 | Maverick VINALES | Yamaha | 193 | -128 |
5 | Alex RINS | Suzuki | 169 | -152 |
6 | Johann ZARCO | Yamaha | 158 | -163 |
7 | Cal CRUTCHLOW | Honda | 148 | -173 |
8 | Danilo PETRUCCI | Ducati | 144 | -177 |
9 | Jorge LORENZO | Ducati | 134 | -187 |
10 | Andrea IANNONE | Suzuki | 133 | -188 |
11 | Dani PEDROSA | Honda | 117 | -204 |
12 | Alvaro BAUTISTA | Ducati | 105 | -216 |
13 | Jack MILLER | Ducati | 91 | -230 |
14 | Pol ESPARGARO | KTM | 51 | -270 |
15 | Franco MORBIDELLI | Honda | 50 | -271 |
16 | Hafizh SYAHRIN | Yamaha | 46 | -275 |
17 | Aleix ESPARGARO | Aprilia | 44 | -277 |
18 | Bradley SMITH | KTM | 38 | -283 |
19 | Tito RABAT | Ducati | 35 | -286 |
20 | Takaaki NAKAGAMI | Honda | 33 | -288 |
21 | Scott REDDING | Aprilia | 20 | -301 |
22 | Michele PIRRO | Ducati | 14 | -307 |
23 | Karel ABRAHAM | Ducati | 12 | -309 |
24 | Stefan BRADL | Honda | 10 | -311 |
25 | Mika KALLIO | KTM | 6 | -315 |
Round Number:
19
Year:
2018