Submitted by David Emmett on
1 | Sandro Cortese | Yamaha | 188 | |
2 | Jules Cluzel | Yamaha | 183 | -5 |
3 | Lucas Mahias | Yamaha | 160 | -28 |
4 | Randy Krummenacher | Yamaha | 148 | -40 |
5 | Federico Caricasulo | Yamaha | 127 | -61 |
6 | Raffaele De Rosa | MV Agusta | 125 | -63 |
7 | Thomas Gradinger | Yamaha | 73 | -115 |
8 | Kyle Smith | Honda | 72 | -116 |
9 | Luke Stapleford | Yamaha | 55 | -133 |
10 | Anthony West | Kawasaki | 51 | -137 |
11 | Ayrton Badovini | MV Agusta | 44 | -144 |
12 | Hikari Okubo | Kawasaki | 39 | -149 |
13 | Niki Tuuli | Honda | 38 | -150 |
14 | Loris Cresson | Yamaha | 36 | -152 |
15 | Hannes Soomer | Honda | 29 | -159 |
16 | Rob Hartog | Kawasaki | 27 | -161 |
17 | Corentin Perolari | Yamaha | 26 | -162 |
18 | Hector Barbera | Kawasaki | 18 | -170 |
19 | Sheridan Morais | Kawasaki | 16 | -172 |
20 | Thitipong Warokorn | Kawasaki | 11 | -177 |
21 | Eemeli Lahti | Suzuki | 11 | -177 |
22 | Andrew Irwin | Honda | 11 | -177 |
23 | Lorenzo Gabellini | Yamaha | 8 | -180 |
24 | Ratthapong Wilairot | Yamaha | 8 | -180 |
25 | Marco Bussolotti | Yamaha | 5 | -183 |
26 | Borja Quero Martinez | Yamaha | 4 | -184 |
27 | Jack Kennedy | Triumph | 4 | -184 |
28 | Kenan Sofuoglu | Kawasaki | 3 | -185 |
29 | Peter Sebestyen | Honda | 3 | -185 |
30 | Christian Stange | Kawasaki | 2 | -186 |
31 | Miquel Pons | Kawasaki | 2 | -186 |
32 | Alfonso Coppola | Yamaha | 2 | -186 |
33 | Wayne Tessels | Kawasaki | 2 | -186 |
34 | Michael Canducci | Yamaha | 2 | -186 |
35 | Decha Kraisart | Yamaha | 2 | -186 |
36 | Jaimie Van Sikkelerus | Honda | 1 | -187 |
37 | Alex Baldolini | Honda | 1 | -187 |
38 | Nicola Jr. Morrentino | Kawasaki | 1 | -187 |
39 | Stefan Hill | Triumph | 1 | -187 |
40 | Tom Toparis | Kawasaki | 1 | -187 |
Round Number:
12
Year:
2018