Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 495 | |
2 | Chaz Davies | Ducati | 335 | -160 |
3 | Michael Van Der Mark | Yamaha | 317 | -178 |
4 | Tom Sykes | Kawasaki | 283 | -212 |
5 | Marco Melandri | Ducati | 270 | -225 |
6 | Alex Lowes | Yamaha | 222 | -273 |
7 | Xavi Fores | Ducati | 207 | -288 |
8 | Eugene Laverty | Aprilia | 145 | -350 |
9 | Toprak Razgatlioglu | Kawasaki | 136 | -359 |
10 | Lorenzo Savadori | Aprilia | 125 | -370 |
11 | Loris Baz | BMW | 122 | -373 |
12 | Leon Camier | Honda | 108 | -387 |
13 | Jordi Torres | MV Agusta | 98 | -397 |
14 | Michael Ruben Rinaldi | Ducati | 77 | -418 |
15 | Leandro Mercado | Kawasaki | 62 | -433 |
16 | Román Ramos | Kawasaki | 60 | -435 |
17 | Jake Gagne | Honda | 51 | -444 |
18 | Yonny Hernandez | Kawasaki | 28 | -467 |
19 | PJ Jacobsen | Honda | 21 | -474 |
20 | Leon Haslam | Kawasaki | 14 | -481 |
21 | Davide Giugliano | Aprilia | 11 | -484 |
22 | Niccolò Canepa | Yamaha | 7 | -488 |
23 | Florian Marino | Honda | 5 | -490 |
24 | Karel Hanika | Yamaha | 5 | -490 |
25 | Maximilian Scheib | MV Agusta | 3 | -492 |
26 | Bradley Ray | Suzuki | 3 | -492 |
27 | Gabriele Ruiu | Kawasaki | 2 | -493 |
28 | Luke Mossey | Kawasaki | 2 | -493 |
29 | Ondrej Jezek | Yamaha | 2 | -493 |
30 | Alessandro Andreozzi | Yamaha | 1 | -494 |
Round Number:
12
Year:
2018