Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 445 | |
2 | Chaz Davies | Ducati | 315 | -130 |
3 | Michael Van Der Mark | Yamaha | 293 | -152 |
4 | Tom Sykes | Kawasaki | 260 | -185 |
5 | Marco Melandri | Ducati | 239 | -206 |
6 | Alex Lowes | Yamaha | 204 | -241 |
7 | Xavi Fores | Ducati | 186 | -259 |
8 | Eugene Laverty | Aprilia | 129 | -316 |
9 | Toprak Razgatlioglu | Kawasaki | 116 | -329 |
10 | Lorenzo Savadori | Aprilia | 115 | -330 |
11 | Loris Baz | BMW | 109 | -336 |
12 | Jordi Torres | MV Agusta | 96 | -349 |
13 | Leon Camier | Honda | 95 | -350 |
14 | Michael Ruben Rinaldi | Ducati | 74 | -371 |
15 | Leandro Mercado | Kawasaki | 61 | -384 |
16 | Román Ramos | Kawasaki | 56 | -389 |
17 | Jake Gagne | Honda | 51 | -394 |
18 | Yonny Hernandez | Kawasaki | 28 | -417 |
19 | PJ Jacobsen | Honda | 21 | -424 |
20 | Leon Haslam | Kawasaki | 14 | -431 |
21 | Davide Giugliano | Aprilia | 11 | -434 |
22 | Niccolò Canepa | Yamaha | 7 | -438 |
23 | Karel Hanika | Yamaha | 5 | -440 |
24 | Bradley Ray | Suzuki | 3 | -442 |
25 | Luke Mossey | Kawasaki | 2 | -443 |
26 | Ondrej Jezek | Yamaha | 2 | -443 |
27 | Alessandro Andreozzi | Yamaha | 1 | -444 |
Round Number:
11
Year:
2018