Submitted by Zara Daniela on
1 | Francesco BAGNAIA | Kalex | 234 | |
2 | Miguel OLIVEIRA | KTM | 215 | -19 |
3 | Brad BINDER | KTM | 144 | -90 |
4 | Lorenzo BALDASSARRI | Kalex | 132 | -102 |
5 | Alex MARQUEZ | Kalex | 126 | -108 |
6 | Joan MIR | Kalex | 124 | -110 |
7 | Marcel SCHROTTER | Kalex | 118 | -116 |
8 | Mattia PASINI | Kalex | 103 | -131 |
9 | Fabio QUARTARARO | Speed Up | 100 | -134 |
10 | Xavi VIERGE | Kalex | 96 | -138 |
11 | Luca MARINI | Kalex | 84 | -150 |
12 | Jorge NAVARRO | Kalex | 55 | -179 |
13 | Sam LOWES | KTM | 46 | -188 |
14 | Iker LECUONA | KTM | 43 | -191 |
15 | Simone CORSI | Kalex | 41 | -193 |
16 | Andrea LOCATELLI | Kalex | 34 | -200 |
17 | Dominique AEGERTER | KTM | 27 | -207 |
18 | Remy GARDNER | Tech 3 | 24 | -210 |
19 | Romano FENATI | Kalex | 14 | -220 |
20 | Augusto FERNANDEZ | Kalex | 14 | -220 |
21 | Hector BARBERA | Kalex | 10 | -224 |
22 | Stefano MANZI | Suter | 8 | -226 |
23 | Danny KENT | Speed Up | 8 | -226 |
24 | Tetsuta NAGASHIMA | Kalex | 8 | -226 |
25 | Isaac VIÑALES | Kalex | 7 | -227 |
26 | Joe ROBERTS | NTS | 2 | -232 |
27 | Khairul Idham PAWI | Kalex | 1 | -233 |
28 | Steven ODENDAAL | NTS | 1 | -233 |
29 | Jesko RAFFIN | Kalex | 1 | -233 |
Round Number:
14
Year:
2018