Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 345 | |
2 | Chaz Davies | Ducati | 265 | -80 |
3 | Michael Van Der Mark | Yamaha | 228 | -117 |
4 | Tom Sykes | Kawasaki | 207 | -138 |
5 | Alex Lowes | Yamaha | 183 | -162 |
6 | Marco Melandri | Ducati | 177 | -168 |
7 | Xavi Fores | Ducati | 164 | -181 |
8 | Eugene Laverty | Aprilia | 105 | -240 |
9 | Toprak Razgatlioglu | Kawasaki | 96 | -249 |
10 | Lorenzo Savadori | Aprilia | 83 | -262 |
11 | Leon Camier | Honda | 82 | -263 |
12 | Jordi Torres | MV Agusta | 80 | -265 |
13 | Loris Baz | BMW | 79 | -266 |
14 | Michael Ruben Rinaldi | Ducati | 54 | -291 |
15 | Leandro Mercado | Kawasaki | 53 | -292 |
16 | Román Ramos | Kawasaki | 52 | -293 |
17 | Jake Gagne | Honda | 39 | -306 |
18 | Yonny Hernandez | Kawasaki | 24 | -321 |
19 | PJ Jacobsen | Honda | 21 | -324 |
20 | Leon Haslam | Kawasaki | 14 | -331 |
21 | Davide Giugliano | Aprilia | 11 | -334 |
22 | Karel Hanika | Yamaha | 5 | -340 |
23 | Niccolò Canepa | Yamaha | 4 | -341 |
24 | Bradley Ray | Suzuki | 3 | -342 |
25 | Luke Mossey | Kawasaki | 2 | -343 |
26 | Ondrej Jezek | Yamaha | 2 | -343 |
27 | Alessandro Andreozzi | Yamaha | 1 | -344 |
Round Number:
9
Year:
2018