Submitted by David Emmett on
1 | Jonathan Rea | Kawasaki | 316 | |
2 | Tom Sykes | Kawasaki | 262 | -54 |
3 | Chaz Davies | Ducati | 210 | -106 |
4 | Marco Melandri | Ducati | 176 | -140 |
5 | Alex Lowes | Yamaha | 141 | -175 |
6 | Michael Van Der Mark | Yamaha | 123 | -193 |
7 | Xavi Forés | Ducati | 121 | -195 |
8 | Leon Camier | MV Agusta | 99 | -217 |
9 | Jordi Torres | BMW | 94 | -222 |
10 | Eugene Laverty | Aprilia | 79 | -237 |
11 | Román Ramos | Kawasaki | 69 | -247 |
12 | Stefan Bradl | Honda | 59 | -257 |
13 | Leandro Mercado | Aprilia | 57 | -259 |
14 | Lorenzo Savadori | Aprilia | 55 | -261 |
15 | Randy Krummenacher | Kawasaki | 44 | -272 |
16 | Nicky Hayden | Honda | 40 | -276 |
17 | Raffaele De Rosa | BMW | 30 | -286 |
18 | Alex De Angelis | Kawasaki | 29 | -287 |
19 | Leon Haslam | Kawasaki | 20 | -296 |
20 | Markus Reiterberger | BMW | 19 | -297 |
21 | Ayrton Badovini | Kawasaki | 14 | -302 |
22 | Ondrej Jezek | Kawasaki | 12 | -304 |
23 | Riccardo Russo | Yamaha | 8 | -308 |
24 | Jake Dixon | Kawasaki | 7 | -309 |
25 | Joshua Brookes | Yamaha | 4 | -312 |
26 | Julian Simon | Aprilia | 4 | -312 |
27 | Jake Gagne | Honda | 1 | -315 |
Round Number:
8
Year:
2017