Submitted by David Emmett on
1 | Valentino Rossi | Yamaha | 236 | |
2 | Jorge Lorenzo | Yamaha | 224 | -12 |
3 | Marc Marquez | Honda | 159 | -77 |
4 | Andrea Iannone | Ducati | 150 | -86 |
5 | Andrea Dovizioso | Ducati | 120 | -116 |
6 | Bradley Smith | Yamaha | 115 | -121 |
7 | Dani Pedrosa | Honda | 102 | -134 |
8 | Danilo Petrucci | Ducati | 83 | -153 |
9 | Pol Espargaro | Yamaha | 81 | -155 |
10 | Cal Crutchlow | Honda | 74 | -162 |
11 | Maverick Viñales | Suzuki | 67 | -169 |
12 | Aleix Espargaro | Suzuki | 60 | -176 |
13 | Scott Redding | Honda | 47 | -189 |
14 | Yonny Hernandez | Ducati | 41 | -195 |
15 | Hector Barbera | Ducati | 23 | -213 |
16 | Alvaro Bautista | Aprilia | 22 | -214 |
17 | Loris Baz | Yamaha Forward | 15 | -221 |
18 | Nicky Hayden | Honda | 12 | -224 |
19 | Jack Miller | Honda | 12 | -224 |
20 | Stefan Bradl | Aprilia | 11 | -225 |
21 | Michele Pirro | Ducati | 8 | -228 |
22 | Eugene Laverty | Honda | 7 | -229 |
23 | Hiroshi Aoyama | Honda | 5 | -231 |
24 | Mike Di Meglio | Ducati | 4 | -232 |
25 | Alex De Angelis | ART | 2 | -234 |
Round Number:
12
Year:
2015