Submitted by David Emmett on
1 | Jorge Lorenzo | Yamaha | 211 | |
2 | Valentino Rossi | Yamaha | 211 | 0 |
3 | Marc Marquez | Honda | 159 | -52 |
4 | Andrea Iannone | Ducati | 142 | -69 |
5 | Bradley Smith | Yamaha | 106 | -105 |
6 | Andrea Dovizioso | Ducati | 104 | -107 |
7 | Dani Pedrosa | Honda | 91 | -120 |
8 | Pol Espargaro | Yamaha | 81 | -130 |
9 | Cal Crutchlow | Honda | 74 | -137 |
10 | Danilo Petrucci | Ducati | 63 | -148 |
11 | Maverick Viñales | Suzuki | 62 | -149 |
12 | Aleix Espargaro | Suzuki | 53 | -158 |
13 | Yonny Hernandez | Ducati | 41 | -170 |
14 | Scott Redding | Honda | 37 | -174 |
15 | Hector Barbera | Ducati | 20 | -191 |
16 | Alvaro Bautista | Aprilia | 16 | -195 |
17 | Loris Baz | Yamaha Forward | 15 | -196 |
18 | Jack Miller | Honda | 12 | -199 |
19 | Stefan Bradl | Aprilia | 11 | -200 |
20 | Michele Pirro | Ducati | 8 | -203 |
21 | Nicky Hayden | Honda | 8 | -203 |
22 | Eugene Laverty | Honda | 7 | -204 |
23 | Hiroshi Aoyama | Honda | 5 | -206 |
24 | Mike Di Meglio | Ducati | 2 | -209 |
25 | Alex De Angelis | ART | 1 | -210 |
Round Number:
11
Year:
2015