Submitted by David Emmett on
1 | Danny Kent | Honda | 190 | |
2 | Enea Bastianini | Honda | 134 | -56 |
3 | Romano Fenati | KTM | 112 | -78 |
4 | Miguel Oliveira | KTM | 103 | -87 |
5 | Efren Vazquez | Honda | 96 | -94 |
6 | Brad Binder | KTM | 83 | -107 |
7 | Fabio Quartararo | Honda | 79 | -111 |
8 | Isaac Viñales | KTM | 75 | -115 |
9 | Niccolò Antonelli | Honda | 69 | -121 |
10 | Jorge Navarro | Honda | 61 | -129 |
11 | Francesco Bagnaia | Mahindra | 55 | -135 |
12 | John Mcphee | Honda | 54 | -136 |
13 | Alexis Masbou | Honda | 41 | -149 |
14 | Livio Loi | Honda | 40 | -150 |
15 | Philipp Oettl | KTM | 39 | -151 |
16 | Karel Hanika | KTM | 33 | -157 |
17 | Andrea Locatelli | Honda | 31 | -159 |
18 | Niklas Ajo | KTM | 21 | -169 |
19 | Jakub Kornfeil | KTM | 19 | -171 |
20 | Jorge Martin | Mahindra | 18 | -172 |
21 | Andrea Migno | KTM | 16 | -174 |
22 | Hiroki Ono | Honda | 15 | -175 |
23 | Jules Danilo | Honda | 7 | -183 |
24 | Juanfran Guevara | Mahindra | 4 | -186 |
25 | Zulfahmi Khairuddin | KTM | 2 | -188 |
26 | Maria Herrera | Husqvarna | 1 | -189 |
27 | Stefano Manzi | Mahindra | 1 | -189 |
28 | Matteo Ferrari | Mahindra | 1 | -189 |
Round Number:
10
Year:
2015