Submitted by David Emmett on
1 | J. REA | HONDA | 139 | |
2 | T. SYKES | KAWASAKI | 135 | -4 |
3 | S. GUINTOLI | APRILIA | 123 | -16 |
4 | L. BAZ | KAWASAKI | 119 | -20 |
5 | C. DAVIES | DUCATI | 87 | -52 |
6 | M. MELANDRI | APRILIA | 84 | -55 |
7 | D. GIUGLIANO | DUCATI | 69 | -70 |
8 | E. LAVERTY | SUZUKI | 62 | -77 |
9 | L. HASLAM | HONDA | 58 | -81 |
10 | A. LOWES | SUZUKI | 50 | -89 |
11 | T. ELIAS | APRILIA | 50 | -89 |
12 | D. SALOM | KAWASAKI | 34 | -105 |
13 | N. CANEPA | DUCATI | 28 | -111 |
14 | L. CAMIER | BMW | 20 | -119 |
15 | L. SCASSA | KAWASAKI | 16 | -123 |
16 | F. FORET | KAWASAKI | 10 | -129 |
17 | S. MORAIS | KAWASAKI | 10 | -129 |
18 | J. GUARNONI | KAWASAKI | 7 | -132 |
19 | G. ALLERTON | BMW | 6 | -133 |
20 | K. BOS | HONDA | 5 | -134 |
21 | C. CORTI | MV AGUSTA | 5 | -134 |
22 | M. FABRIZIO | KAWASAKI | 2 | -137 |
23 | A. ANDREOZZI | KAWASAKI | 1 | -138 |
Round Number:
4
Year:
2014