Submitted by David Emmett on
1 | TEROL Nicolas | SPA | 228 | |
2 | MARQUEZ Marc | SPA | 222 | -6 |
3 | ESPARGARO Pol | SPA | 215 | -13 |
4 | SMITH Bradley | GBR | 160 | -68 |
5 | CORTESE Sandro | GER | 122 | -106 |
6 | RABAT Esteve | SPA | 118 | -110 |
7 | VAZQUEZ Efren | SPA | 110 | -118 |
8 | KOYAMA Tomoyoshi | JPN | 102 | -126 |
9 | KRUMMENACHER Ra | SWI | 84 | -144 |
10 | WEBB Danny | GBR | 80 | -148 |
11 | ZARCO Johann | FRA | 72 | -156 |
12 | FOLGER Jonas | GER | 56 | -172 |
13 | MONCAYO Alberto | SPA | 51 | -177 |
14 | SALOM Luis | SPA | 39 | -189 |
15 | IWEMA Jasper | NED | 34 | -194 |
16 | MARTIN Adrian | SPA | 27 | -201 |
17 | MASBOU Alexis | FRA | 20 | -208 |
18 | GROTZKYJ Simone | ITA | 19 | -209 |
19 | SCHROTTER Marcel | GER | 19 | -209 |
20 | KORNFEIL Jakub | CZE | 18 | -210 |
21 | FAGERHAUG Sturla | NOR | 8 | -220 |
22 | KARTHEININGER Dani | GER | 6 | -222 |
23 | SAVADORI Lorenzo | ITA | 5 | -223 |
24 | KHAIRUDDIN Zulfahmi | MAL | 3 | -225 |
25 | ROSSI Louis | FRA | 2 | -226 |
Round Number:
14
Year:
2010