Submitted by David Emmett on
1 | Leon HASLAM | GBR | 148 | |
2 | Max BIAGGI | ITA | 128 | -20 |
3 | Jonathan REA | GBR | 110 | -38 |
4 | Carlos CHECA | ESP | 103 | -45 |
5 | James TOSELAND | GBR | 86 | -62 |
6 | Noriyuki HAGA | JPN | 85 | -63 |
7 | Troy CORSER | AUS | 68 | -80 |
8 | Sylvain GUINTOLI | FRA | 55 | -93 |
9 | Michel FABRIZIO | ITA | 53 | -95 |
10 | Cal CRUTCHLOW | GBR | 49 | -99 |
11 | Leon CAMIER | GBR | 48 | -100 |
12 | Shane BYRNE | GBR | 48 | -100 |
13 | Jakub SMRZ | CZE | 38 | -110 |
14 | Lorenzo LANZI | ITA | 26 | -122 |
15 | Ruben XAUS | ESP | 25 | -123 |
16 | Tom SYKES | GBR | 17 | -131 |
17 | Max NEUKIRCHNER | GER | 15 | -133 |
18 | Luca SCASSA | ITA | 10 | -138 |
19 | Andrew PITT | AUS | 3 | -145 |
20 | Chris VERMEULEN | AUS | 2 | -146 |
21 | Joshua BROOKES | AUS | 2 | -146 |
22 | Matteo BAIOCCO | ITA | 1 | -147 |
Round Number:
4
Year:
2010