Submitted by David Emmett on
1 | SIMON Julian | SPA | 239 | 2009 World Champion |
2 | SMITH Bradley | GBR | 183.5 | -55.5 |
3 | TEROL Nicolas | SPA | 162.5 | -76.5 |
4 | ESPARGARO Pol | SPA | 142.5 | -96.5 |
5 | GADEA Sergio | SPA | 128 | -111 |
6 | IANNONE Andrea | ITA | 117.5 | -121.5 |
7 | CORTESE Sandro | GER | 112 | -127 |
8 | MARQUEZ Marc | SPA | 94 | -145 |
9 | BRADL Stefan | GER | 85 | -154 |
10 | OLIVE Joan | SPA | 74 | -165 |
11 | FOLGER Jonas | GER | 73 | -166 |
12 | CORSI Simone | ITA | 68 | -171 |
13 | AEGERTER Dominiqu | SWI | 63.5 | -175.5 |
14 | REDDING Scott | GBR | 50.5 | -188.5 |
15 | VAZQUEZ Efren | SPA | 45 | -194 |
16 | WEBB Danny | GBR | 38.5 | -200.5 |
17 | NAKAGAMI Takaaki | JPN | 36 | -203 |
18 | ZARCO Johann | FRA | 31.5 | -207.5 |
19 | RABAT Esteve | SPA | 28 | -211 |
20 | ZANETTI Lorenzo | ITA | 27 | -212 |
21 | KRUMMENACHER Ra | SWI | 22 | -217 |
22 | SALOM Luis | SPA | 17 | -222 |
23 | KOYAMA Tomoyoshi | JPN | 17 | -222 |
24 | SAVADORI Lorenzo | ITA | 7 | -232 |
25 | SCHROTTER Marcel | GER | 7 | -232 |
26 | RANSEDER Michael | AUT | 5 | -234 |
27 | MORETTI Riccardo | ITA | 3 | -236 |
28 | IWEMA Jasper | NED | 3 | -236 |
29 | BEAUBIER Cameron | USA | 3 | -236 |
30 | GLOSSOP Martin | GBR | 2 | -237 |
31 | FRITZ Marvin | GER | 2 | -237 |
32 | DI CARLO Gregory | FRA | 2 | -237 |
33 | KARTHEININGER Dani | GER | 1 | -238 |
Round Number:
15
Year:
2009