Submitted by David Emmett on
1 | SIMON Julian | SPA | 104 | |
2 | SMITH Bradley | GBR | 98.5 | -5.5 |
3 | IANNONE Andrea | ITA | 84.5 | -19.5 |
4 | GADEA Sergio | SPA | 84 | -20 |
5 | TEROL Nicolas | SPA | 68.5 | -35.5 |
6 | MARQUEZ Marc | SPA | 55 | -49 |
7 | FOLGER Jonas | GER | 54 | -50 |
8 | ESPARGARO Pol | SPA | 51.5 | -52.5 |
9 | CORTESE Sandro | GER | 45 | -59 |
10 | BRADL Stefan | GER | 44 | -60 |
11 | AEGERTER Dominiqu | SWI | 29.5 | -74.5 |
12 | REDDING Scott | GBR | 28.5 | -75.5 |
13 | VAZQUEZ Efren | SPA | 23 | -81 |
14 | OLIVE Joan | SPA | 21 | -83 |
15 | RABAT Esteve | SPA | 19 | -85 |
16 | ZARCO Johann | FRA | 16.5 | -87.5 |
17 | WEBB Danny | GBR | 16.5 | -87.5 |
18 | NAKAGAMI Takaaki | JPN | 13 | -91 |
19 | ZANETTI Lorenzo | ITA | 13 | -91 |
20 | CORSI Simone | ITA | 12 | -92 |
21 | KRUMMENACHER Ra | SWI | 10 | -94 |
22 | SAVADORI Lorenzo | ITA | 7 | -97 |
23 | KOYAMA Tomoyoshi | JPN | 4 | -100 |
24 | IWEMA Jasper | NED | 3 | -101 |
25 | FRITZ Marvin | GER | 2 | -102 |
26 | DI CARLO Gregory | FRA | 2 | -102 |
27 | BEAUBIER Cameron | USA | 1 | -103 |
Round Number:
7
Year:
2009