Submitted by Kropotkin on
1 | BAUTISTA Alvaro | SPA | 108 | |
2 | AOYAMA Hiroshi | JPN | 96 | -12 |
3 | BARBERA Hector | SPA | 75 | -33 |
4 | PASINI Mattia | ITA | 64 | -44 |
5 | SIMONCELLI Marco | ITA | 61 | -47 |
6 | LUTHI Thomas | SWI | 52 | -56 |
7 | DE ROSA Raffaele | ITA | 45 | -63 |
8 | FAUBEL Hector | SPA | 41 | -67 |
9 | LOCATELLI Roberto | ITA | 36 | -72 |
10 | CLUZEL Jules | FRA | 33 | -75 |
11 | DEBON Alex | SPA | 33 | -75 |
12 | WILAIROT Ratthapark | THA | 31 | -77 |
13 | TALMACSI Gabor | HUN | 28 | -80 |
14 | PESEK Lukas | CZE | 28 | -80 |
15 | DI MEGLIO Mike | FRA | 27 | -81 |
16 | ABRAHAM Karel | CZE | 22 | -86 |
17 | TOMIZAWA Shoya | JPN | 14 | -94 |
18 | TOTH Imre | HUN | 11 | -97 |
19 | AOYAMA Shuhei | JPN | 10 | -98 |
20 | BALDOLINI Alex | ITA | 9 | -99 |
21 | LEONOV Vladimir | RUS | 7 | -101 |
22 | DEBISE Valentin | FRA | 3 | -105 |
23 | MARKHAM Toby | GBR | 2 | -106 |
24 | WATANABE Kazuki | JPN | 2 | -106 |
25 | BONSEY Stevie | USA | 1 | -107 |
Round Number:
6
Year:
2009