Submitted by Kropotkin on
1 | FAGERHAUG Sturla | NOR | 70 | |
2 | KENT Danny | GBR | 50 | -20 |
3 | KORNFEIL Jakub | CZE | 38 | -32 |
4 | HIURA Daijiro | JPN | 32 | -38 |
5 | SCHOLTZ Mathew | RSA | 29 | -41 |
6 | MARINO Florian | FRA | 26 | -44 |
7 | PARDO Alejandro | ITA | 21 | -49 |
8 | KRISTIANSSON Alexand | SWE | 20 | -50 |
9 | RUIZ Daniel | SPA | 18 | -52 |
10 | MAVIN Dylan | AUS | 12 | -58 |
11 | CALIA Kevin | ITA | 12 | -58 |
12 | GAGNE Jacob | USA | 12 | -58 |
13 | HOOK Joshua | AUS | 11 | -59 |
14 | SISSIS Arthur | AUS | 10 | -60 |
15 | MAJOR Nelson | FRA | 9 | -61 |
16 | BINDER Brad | RSA | 9 | -61 |
17 | GILLIM Hayden | USA | 9 | -61 |
18 | FIGUERAS Xavier | SPA | 9 | -61 |
19 | BARBOSA Robin | FRA | 8 | -62 |
20 | THONI Nico | AUT | 6 | -64 |
21 | SOLIS Benny | USA | 4 | -66 |
22 | MACKENZIE Taylor | GBR | 3 | -67 |
23 | PERELLO Juan | SPA | 2 | -68 |
Round Number:
2
Year:
2009