Submitted by Kropotkin on
1 | Noriyuki HAGA | JPN | 250 | |
2 | Michel FABRIZIO | ITA | 165 | -85 |
3 | Ben SPIES | USA | 162 | -88 |
4 | Leon HASLAM | GBR | 116 | -134 |
5 | Jonathan REA | GBR | 106 | -144 |
6 | Max BIAGGI | ITA | 103 | -147 |
7 | Tom SYKES | GBR | 103 | -147 |
8 | Regis LACONI | FRA | 77 | -173 |
9 | Max NEUKIRCHNER | GER | 75 | -175 |
10 | Carlos CHECA | ESP | 73 | -177 |
11 | Ryuichi KIYONARI | JPN | 72 | -178 |
12 | Yukio KAGAYAMA | JPN | 68 | -182 |
13 | Jakub SMRZ | CZE | 64 | -186 |
14 | Shinya NAKANO | JPN | 52 | -198 |
15 | Shane BYRNE | GBR | 48 | -202 |
16 | Ruben XAUS | ESP | 40 | -210 |
17 | Troy CORSER | AUS | 35 | -215 |
18 | Broc PARKES | AUS | 20 | -230 |
19 | Gregorio LAVILLA | ESP | 9 | -241 |
20 | John HOPKINS | USA | 9 | -241 |
21 | Sheridan MORAIS | RSA | 8 | -242 |
22 | Tommy HILL | GBR | 6 | -244 |
23 | Karl MUGGERIDGE | AUS | 4 | -246 |
24 | Brendan ROBERTS | AUS | 3 | -247 |
25 | Roberto ROLFO | ITA | 3 | -247 |
26 | Luca SCASSA | ITA | 3 | -247 |
27 | Matteo BAIOCCO | ITA | 3 | -247 |
28 | Makoto TAMADA | JPN | 2 | -248 |
29 | Fonsi NIETO | ESP | 1 | -249 |
Round Number:
6
Year:
2009