Submitted by Kropotkin on
World Supersport, Valencia, Spain
Pos. | Rider | Nation | Points |
1 | C. Crutchlow | GBR | 54 |
2 | K. Sofuoglu | TUR | 54 |
3 | E. Laverty | IRL | 43 |
4 | A. Pitt | AUS | 43 |
5 | A. West | AUS | 43 |
6 | M. Lagrive | FRA | 25 |
7 | M. Aitchison | AUS | 24 |
8 | M. Pirro | ITA | 18 |
9 | M. Roccoli | ITA | 17 |
10 | B. Veneman | NED | 17 |
11 | R. Harms | DEN | 16 |
12 | F. Foret | FRA | 9 |
13 | K. Fujiwara | JPN | 11 |
14 | G. McCoy | AUS | 11 |
15 | J. Lascorz | ESP | 11 |
16 | G. Vizziello | ITA | 7 |
17 | G. Nannelli | ITA | 6 |
18 | M. Praia | POR | 4 |
19 | D. Pradita | INA | 1 |
Round Number:
3
Year:
2009