Submitted by Kropotkin on
1 | ROSSI Valentino | ITA | 187 | |
2 | PEDROSA Dani | SPA | 171 | -16 |
3 | STONER Casey | AUS | 167 | -20 |
4 | LORENZO Jorge | SPA | 114 | -73 |
5 | EDWARDS Colin | USA | 98 | -89 |
6 | DOVIZIOSO Andrea | ITA | 90 | -97 |
7 | VERMEULEN Chris | AUS | 73 | -114 |
8 | HAYDEN Nicky | USA | 73 | -114 |
9 | TOSELAND James | GBR | 65 | -122 |
10 | NAKANO Shinya | JPN | 64 | -123 |
11 | CAPIROSSI Loris | ITA | 60 | -127 |
12 | DE ANGELIS Alex | RSM | 38 | -149 |
13 | ELIAS Toni | SPA | 37 | -150 |
14 | GUINTOLI Sylvain | FRA | 34 | -153 |
15 | HOPKINS John | USA | 32 | -155 |
16 | MELANDRI Marco | ITA | 32 | -155 |
17 | DE PUNIET Randy | FRA | 30 | -157 |
18 | WEST Anthony | AUS | 22 | -165 |
19 | SPIES Ben | USA | 2 | -185 |
20 | OKADA Tadayuki | JPN | 2 | -185 |
Round Number:
10
Year:
2008