Skip to main content
Home

MotoMatters.com | Kropotkin Thinks

... that your curiosity will have to wait

User Menu

  • Log in

Tools

  • Home
  • Subscriber Content
  • Round Ups
  • Features
    • Analysis
    • Interviews
    • Opinion
  • Photos
  • More
    • Search
    • Riders & Teams
      • 2023 MotoGP Rider Line Up So Far
    • Calendars
      • 2023 MotoGP Calendar
      • 2023 WorldSBK Calendar
    • Championship Standings
      • MotoGP Standings
      • Moto2 Standings
      • Moto3 Standings
      • MotoE Standings
      • WorldSBK Standings
      • WorldSSP Standings
    • Race Results
      • MotoGP Race Results
      • Moto2 Race Results
      • Moto3 Race Results
      • MotoE Race Results
      • WorldSBK Race Results
      • WorldSSP Race Results
    • News
      • MotoGP News
      • WorldSBK News
  • Subscribe!
  • Patreon
  • Forums
  • Contact
  • Old Forums

Breadcrumb

  • Home
  • Race Results

Portimão Moto2 Test Day 2 Times: Canet Fastest As Acosta Impresses

By David Emmett | Sun, 20/02/2022 - 17:25

Lap records have tumbled on the second day of the Moto2 test at Portimão, with four riders diving under the all-time record held by Raul Fernandez during qualifying for the race in October last year. Aron Canet ended the day as fastest, the Pons HP40 rider the first person on a Moto2 bike to dive into the 1'41s. Canet was soon followed by Pedro Acosta, the Red Bull KTM Ajo rider continuing to impress in his rookie Moto2 season.

Acosta's Ajo teammate Augusto Fernandez came up just shy of the 1'41s, ending the day a tenth of a second behind Canet, and a few hundredths ahead of Yesterday's fastest man Jake Dixon. American Joe Roberts is fifth on the Italtrans Kalex, while Marcel Schrotter ended sixth, ahead of the other impressive youngster Fermin Aldeguer.

Combined times:

Pos No. Rider Bike Time Diff Prev
1 40 Aron Canet Kalex 1'41.892    
2 51 Pedro Acosta Kalex 1'41.929 0.037 0.037
3 37 Augusto Fernandez Kalex 1'42.003 0.111 0.074
4 96 Jake Dixon Kalex 1'42.040 0.148 0.037
5 16 Joe Roberts Kalex 1'42.187 0.295 0.147
6 23 Marcel Schrotter Kalex 1'42.453 0.561 0.266
7 54 Fermín Aldeguer Boscoscuro 1'42.549 0.657 0.096
8 79 Ai Ogura Kalex 1'42.688 0.796 0.139
9 6 Cameron Beaubier Kalex 1'42.801 0.909 0.113
10 75 Albert Arenas Kalex 1'42.818 0.926 0.017
11 14 Tony Arbolino Kalex 1'42.863 0.971 0.045
12 35 Somkiat Chantra Kalex 1'42.967 1.075 0.104
13 19 Lorenzo Dalla Porta Kalex 1'42.992 1.100 0.025
14 9 Jorge Navarro Kalex 1'43.004 1.112 0.012
15 12 Filip Salac Kalex 1'43.011 1.119 0.007
16 13 Celestino Vietti Kalex 1'43.031 1.139 0.020
17 42 Marcos Ramirez MV Agusta 1'43.033 1.141 0.002
18 64 Bo Bendsneyder Kalex 1'43.131 1.239 0.098
19 52 Jeremy Alcoba Kalex 1'43.256 1.364 0.125
20 22 Sam Lowes Kalex 1'43.330 1.438 0.074
21 7 Barry Baltus Kalex 1'43.409 1.517 0.079
22 24 Simone Corsi MV Agusta 1'43.464 1.572 0.055
23 5 Romano Fenati Boscoscuro 1'43.581 1.689 0.117
24 2 Gabriel Rodrigo Kalex 1'43.659 1.767 0.078
25 61 Alessandro Zaccone Kalex 1'43.770 1.878 0.111
26 18 Manuel Gonzalez Kalex 1'43.830 1.938 0.060
27 28 Niccolò Antonelli Kalex 1'44.146 2.254 0.316
28 4 Sean Dylan Kelly Kalex 1'44.234 2.342 0.088
29 84 Zonta v.d. Goorbergh Kalex 1'44.356 2.464 0.122
30 81 Keminth Kubo Kalex 1'44.481 2.589 0.125

 

FP6:

Pos No. Rider Bike Time Diff Prev
1 51 Pedro Acosta Kalex 1'41.929    
2 37 Augusto Fernandez Kalex 1'42.003 0.074 0.074
3 96 Jake Dixon Kalex 1'42.040 0.111 0.037
4 16 Joe Roberts Kalex 1'42.187 0.258 0.147
5 40 Aron Canet Kalex 1'42.206 0.277 0.019
6 23 Marcel Schrotter Kalex 1'42.453 0.524 0.247
7 54 Fermín Aldeguer Boscoscuro 1'42.549 0.620 0.096
8 79 Ai Ogura Kalex 1'42.688 0.759 0.139
9 75 Albert Arenas Kalex 1'42.818 0.889 0.130
10 14 Tony Arbolino Kalex 1'42.863 0.934 0.045
11 35 Somkiat Chantra Kalex 1'42.967 1.038 0.104
12 9 Jorge Navarro Kalex 1'43.004 1.075 0.037
13 12 Filip Salac Kalex 1'43.011 1.082 0.007
14 42 Marcos Ramirez MV Agusta 1'43.033 1.104 0.022
15 19 Lorenzo Dalla Porta Kalex 1'43.096 1.167 0.063
16 13 Celestino Vietti Kalex 1'43.297 1.368 0.201
17 6 Cameron Beaubier Kalex 1'43.378 1.449 0.081
18 7 Barry Baltus Kalex 1'43.409 1.480 0.031
19 5 Romano Fenati Boscoscuro 1'43.581 1.652 0.172
20 64 Bo Bendsneyder Kalex 1'43.589 1.660 0.008
21 52 Jeremy Alcoba Kalex 1'43.664 1.735 0.075
22 61 Alessandro Zaccone Kalex 1'43.770 1.841 0.106
23 18 Manuel Gonzalez Kalex 1'43.985 2.056 0.215
24 24 Simone Corsi MV Agusta 1'44.090 2.161 0.105
25 81 Keminth Kubo Kalex 1'44.481 2.552 0.391
26 28 Niccolò Antonelli Kalex 1'44.513 2.584 0.032
27 84 Zonta v.d. Goorbergh Kalex 1'44.745 2.816 0.232
28 2 Gabriel Rodrigo Kalex 1'44.893 2.964 0.148
29 4 Sean Dylan Kelly Kalex 1'45.222 3.293 0.329
No time set
  22 Sam Lowes Kalex      

 

FP5:

Pos No. Rider Bike Time Diff Prev
1 40 Aron Canet Kalex 1'41.892    
2 51 Pedro Acosta Kalex 1'41.995 0.103 0.103
3 37 Augusto Fernandez Kalex 1'42.255 0.363 0.260
4 23 Marcel Schrotter Kalex 1'42.698 0.806 0.443
5 96 Jake Dixon Kalex 1'42.718 0.826 0.020
6 6 Cameron Beaubier Kalex 1'42.801 0.909 0.083
7 54 Fermín Aldeguer Boscoscuro 1'42.936 1.044 0.135
8 75 Albert Arenas Kalex 1'42.985 1.093 0.049
9 19 Lorenzo Dalla Porta Kalex 1'42.992 1.100 0.007
10 13 Celestino Vietti Kalex 1'43.031 1.139 0.039
11 42 Marcos Ramirez MV Agusta 1'43.067 1.175 0.036
12 9 Jorge Navarro Kalex 1'43.085 1.193 0.018
13 64 Bo Bendsneyder Kalex 1'43.131 1.239 0.046
14 52 Jeremy Alcoba Kalex 1'43.256 1.364 0.125
15 22 Sam Lowes Kalex 1'43.330 1.438 0.074
16 14 Tony Arbolino Kalex 1'43.442 1.550 0.112
17 24 Simone Corsi MV Agusta 1'43.464 1.572 0.022
18 79 Ai Ogura Kalex 1'43.506 1.614 0.042
19 12 Filip Salac Kalex 1'43.539 1.647 0.033
20 5 Romano Fenati Boscoscuro 1'43.650 1.758 0.111
21 2 Gabriel Rodrigo Kalex 1'43.659 1.767 0.009
22 35 Somkiat Chantra Kalex 1'43.704 1.812 0.045
23 16 Joe Roberts Kalex 1'43.775 1.883 0.071
24 18 Manuel Gonzalez Kalex 1'43.830 1.938 0.055
25 7 Barry Baltus Kalex 1'43.838 1.946 0.008
26 61 Alessandro Zaccone Kalex 1'44.080 2.188 0.242
27 28 Niccolò Antonelli Kalex 1'44.146 2.254 0.066
28 4 Sean Dylan Kelly Kalex 1'44.234 2.342 0.088
29 84 Zonta v.d. Goorbergh Kalex 1'44.356 2.464 0.122
30 81 Keminth Kubo Kalex 1'44.584 2.692 0.228

 

FP4:

Pos No. Rider Bike Time Diff Prev
1 40 Aron Canet Kalex 1'42.554    
2 51 Pedro Acosta Kalex 1'42.813 0.259 0.259
3 37 Augusto Fernandez Kalex 1'42.939 0.385 0.126
4 96 Jake Dixon Kalex 1'43.175 0.621 0.236
5 23 Marcel Schrotter Kalex 1'43.325 0.771 0.150
6 75 Albert Arenas Kalex 1'43.404 0.850 0.079
7 16 Joe Roberts Kalex 1'43.409 0.855 0.005
8 42 Marcos Ramirez MV Agusta 1'43.747 1.193 0.338
9 14 Tony Arbolino Kalex 1'43.815 1.261 0.068
10 22 Sam Lowes Kalex 1'43.856 1.302 0.041
11 9 Jorge Navarro Kalex 1'43.921 1.367 0.065
12 54 Fermín Aldeguer Boscoscuro 1'43.955 1.401 0.034
13 7 Barry Baltus Kalex 1'44.037 1.483 0.082
14 13 Celestino Vietti Kalex 1'44.052 1.498 0.015
15 64 Bo Bendsneyder Kalex 1'44.081 1.527 0.029
16 5 Romano Fenati Boscoscuro 1'44.277 1.723 0.196
17 18 Manuel Gonzalez Kalex 1'44.305 1.751 0.028
18 35 Somkiat Chantra Kalex 1'44.337 1.783 0.032
19 24 Simone Corsi MV Agusta 1'44.341 1.787 0.004
20 2 Gabriel Rodrigo Kalex 1'44.376 1.822 0.035
21 52 Jeremy Alcoba Kalex 1'44.527 1.973 0.151
22 79 Ai Ogura Kalex 1'44.614 2.060 0.087
23 6 Cameron Beaubier Kalex 1'44.657 2.103 0.043
24 84 Zonta v.d. Goorbergh Kalex 1'44.721 2.167 0.064
25 81 Keminth Kubo Kalex 1'44.883 2.329 0.162
26 28 Niccolò Antonelli Kalex 1'45.001 2.447 0.118
27 19 Lorenzo Dalla Porta Kalex 1'45.019 2.465 0.018
28 12 Filip Salac Kalex 1'45.112 2.558 0.093
29 61 Alessandro Zaccone Kalex 1'45.836 3.282 0.724
30 4 Sean Dylan Kelly Kalex 1'46.456 3.902 0.620
2022
0
Moto2
Portimao, Portugal
  • Log in or register to post comments
↑Back to top

Comments

Pedro Acosta

highside specialist
Site Supporter
1 year 7 months ago
Permalink

Is going to make for some exciting races this season.  Again.  

  • Log in or register to post comments

Second comings

Lilyvani
1 year 7 months ago
Permalink

The last ‘second coming’ I clearly remember was Quarty going to Moto2, in which he was so lacklustre that hardly anyone thought he deserved the MotoGP ride, and look how that worked out. And to be honest I didn’t see him as that stellar in Moto3, though the results book might show I’m mistaken. Acosta looks to be in a different league. I haven’t followed the contract stuff very closely but, if he starts well in Moto2 wouldn’t you think one of the big teams will look to buy him out for MotoGP in 23? Especially Honda if MM doesn’t return to form this year. Acosta for Pol, then a Lorenzo/Rossi thing for a year or two? But as we all know, Moto2 is a hard class, a lot of talented people there, so we’ll have to wait and see how it pans out over the first few races.

  • Log in or register to post comments

MotoGP.com latest

  • Team up with Marc Marquez for an exclusive MotoGP™ stay
  • Start masters KTM leave rivals in the shadows
  • Who's adapted best to their new surroundings so far?
  • All wrapped up! The results are in for Online Challenge #3!
More

Follow MotoMatters on Twitter


Mastodon

Support Simon Crafar's Riders for Dogs charity, and help rescued dogs find a better home.

Buy Neil Spalding's essential guide to the technology of MotoGP bikes, MotoGP Technology.

Recent comments

  • Marc is indeed behind Rins…lemmy1 hour ago
  • Honda?rick6502 hours ago
  • Not without Russian fans…RichDesmond2 hours 48 minutes ago
  • Good to see Mir's improved resultsFaitbien2 hours 49 minutes ago
  • 2 x nuthin’ = nuthin’Seven4nineR3 hours 18 minutes ago

Turkey & Syria Relief Funds

The massive earthquake which hit the border region between Syria and Turkey has killed over 45,000 people and left millions with their homes destroyed. If you would like to help, you can use these lists, found via motorsports journalist Peter Leung.

Charity Navigator's Shortlist of Charities for Turkey & Syria categorized by relief & aid types:
https://www.charitynavigator.org/discover-charities/where-to-give/earthquakes-turkey-syria/

Council on Foundations' Shortlist of Organizations providing humanitarian and disaster relief to Turkey & Syria
https://cof.org/news/philanthropys-response-turkey-and-syria-earthquake

UNICEF:
https://www.unicef.org/emergencies/Syria-Turkiye-earthquake

All content copyright of MotoMatters.com unless otherwise stated. MotoGP is a trademark of Dorna Sports s.l. and MotoMatters.com is not associated with it.

Site hosted by