Submitted by Jared Earle on
Scott Redding, with a purely mathematical chance of taking the title from Jonathan Rea, opened up the weekend at Estoril with the quickest time in the morning's session at a track hardly any of the riders have raced at. Behind Redding, there were four Yamahas, headed by Garrett Gerloff and Loris Baz, between him and Jonathan Rea who needs only one point this weekend to take his sixth title.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 45 | S. REDDING | Ducati Panigale V4 R | 1'37.181 | 281,0 | |
2 | 31 | G. GERLOFF | Yamaha YZF R1 | 1'37.619 | 0.438 | 270,7 |
3 | 76 | L. BAZ | Yamaha YZF R1 | 1'37.680 | 0.499 | 281,0 |
4 | 54 | T. RAZGATLIOGLU | Yamaha YZF R1 | 1'37.731 | 0.550 | 278,2 |
5 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'37.829 | 0.648 | 275,4 |
6 | 1 | J. REA | Kawasaki ZX-10RR | 1'37.832 | 0.651 | 271,3 |
7 | 94 | J. FOLGER | Yamaha YZF R1 | 1'38.211 | 1.030 | 268,7 |
8 | 22 | A. LOWES | Kawasaki ZX-10RR | 1'38.498 | 1.317 | 276,1 |
9 | 64 | F. CARICASULO | Yamaha YZF R1 | 1'38.538 | 1.357 | 270,7 |
10 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'38.563 | 1.382 | 281,0 |
11 | 19 | A. BAUTISTA | Honda CBR1000RR-R | 1'38.580 | 1.399 | 273,3 |
12 | 91 | L. HASLAM | Honda CBR1000RR-R | 1'38.664 | 1.483 | 274,7 |
13 | 66 | T. SYKES | BMW S1000 RR | 1'38.746 | 1.565 | 274,0 |
14 | 12 | X. FORES | Kawasaki ZX-10RR | 1'38.801 | 1.620 | 268,0 |
15 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'38.857 | 1.676 | 262,9 |
16 | 50 | E. LAVERTY | BMW S1000 RR | 1'38.959 | 1.778 | 266,1 |
17 | 71 | M. FERRARI | Ducati Panigale V4 R | 1'39.297 | 2.116 | 264,8 |
18 | 20 | S. BARRIER | Ducati Panigale V4 R | 1'39.582 | 2.401 | 267,4 |
19 | 13 | T. TAKAHASHI | Honda CBR1000RR-R | 1'40.357 | 3.176 | 280,3 |
20 | 36 | L. MERCADO | Ducati Panigale V4 R | 1'40.523 | 3.342 | 278,2 |
21 | 32 | S. MORAIS | Kawasaki ZX-10RR | 1'41.153 | 3.972 | 252,7 |
23 | 84 | L. CRESSON | Kawasaki ZX-10RR | 1'43.642 | 6.461 | 259,8 |
Round Number:
8
2020