Submitted by Jared Earle on
Andrea Locatelli once again topped the sheets, over a third of a second quicker than Jules Cluzel. Hannes Soomer was third quickest, but did not improve on his morning's time.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 55 | A. LOCATELLI | Yamaha YZF R6 | 1'54.308 | 270,0 | |
2 | 16 | J. CLUZEL | Yamaha YZF R6 | 1'54.987 | 0.679 | 267,3 |
3 | 38 | H. SOOMER | Yamaha YZF R6 | 1'55.359 | 1.051 | 268,0 |
4 | 3 | R. DE ROSA | MV Agusta F3 675 | 1'55.774 | 1.466 | 266,7 |
5 | 32 | I. VIÑALES | Yamaha YZF R6 | 1'55.940 | 1.632 | 266,7 |
6 | 44 | L. MAHIAS | Kawasaki ZX-6R | 1'56.153 | 1.845 | 263,4 |
7 | 5 | P. OETTL | Kawasaki ZX-6R | 1'56.274 | 1.966 | 274,1 |
8 | 99 | D. WEBB | Yamaha YZF R6 | 1'56.331 | 2.023 | 272,7 |
9 | 94 | C. PEROLARI | Yamaha YZF R6 | 1'56.355 | 2.047 | 266,0 |
10 | 78 | H. OKUBO | Honda CBR600RR | 1'56.573 | 2.265 | 265,4 |
11 | 4 | S. ODENDAAL | Yamaha YZF R6 | 1'56.598 | 2.290 | 269,3 |
12 | 56 | P. SEBESTYEN | Yamaha YZF R6 | 1'56.643 | 2.335 | 264,7 |
13 | 81 | M. GONZALEZ | Kawasaki ZX-6R | 1'56.660 | 2.352 | 269,3 |
14 | 12 | A. RUIZ CARRANZA | Yamaha YZF R6 | 1'56.729 | 266,0 | |
15 | 61 | C. ÖNCÜ | Kawasaki ZX-6R | 1'56.933 | 2.625 | 264,1 |
16 | 47 | A. BASSANI | Yamaha YZF R6 | 1'56.981 | 266,7 | |
17 | 43 | S. VALTULINI | Kawasaki ZX-6R | 1'57.424 | 3.116 | 271,4 |
18 | 22 | F. FULIGNI | MV Agusta F3 675 | 1'57.586 | 3.278 | 260,2 |
19 | 83 | L. EPIS | Yamaha YZF R6 | 1'57.824 | 3.516 | 262,1 |
20 | 6 | M. HERRERA | Yamaha YZF R6 | 1'58.154 | 266,7 | |
21 | 52 | P. HOBELSBERGER | Honda CBR600RR | 1'58.228 | 3.920 | 262,8 |
22 | 84 | L. CRESSON | Yamaha YZF R6 | 1'58.284 | 3.976 | 262,1 |
23 | 25 | A. VERDOÏA | Yamaha YZF R6 | 1'59.161 | 4.853 | 259,0 |
24 | 2 | L. MONTELLA | Yamaha YZF R6 | 2'00.146 | 260,9 |
Round Number:
4
2020