Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 22 | Sam LOWES | Kalex | 1'41.561 | ||
2 | 10 | Luca MARINI | Kalex | 1'41.632 | 0.071 | 0.071 |
3 | 72 | Marco BEZZECCHI | Kalex | 1'41.656 | 0.095 | 0.024 |
4 | 88 | Jorge MARTIN | Kalex | 1'41.698 | 0.137 | 0.042 |
5 | 45 | Tetsuta NAGASHIMA | Kalex | 1'41.774 | 0.213 | 0.076 |
6 | 44 | Aron CANET | Speed Up | 1'41.806 | 0.245 | 0.032 |
7 | 37 | Augusto FERNANDEZ | Kalex | 1'41.849 | 0.288 | 0.043 |
8 | 23 | Marcel SCHROTTER | Kalex | 1'41.975 | 0.414 | 0.126 |
9 | 87 | Remy GARDNER | Kalex | 1'42.061 | 0.500 | 0.086 |
10 | 62 | Stefano MANZI | MV Agusta | 1'42.094 | 0.533 | 0.033 |
11 | 7 | Lorenzo BALDASSARRI | Kalex | 1'42.155 | 0.594 | 0.061 |
12 | 40 | Hector GARZO | Kalex | 1'42.157 | 0.596 | 0.002 |
13 | 33 | Enea BASTIANINI | Kalex | 1'42.258 | 0.697 | 0.101 |
14 | 55 | Hafizh SYAHRIN | Speed Up | 1'42.295 | 0.734 | 0.037 |
15 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'42.310 | 0.749 | 0.015 |
16 | 24 | Simone CORSI | MV Agusta | 1'42.315 | 0.754 | 0.005 |
17 | 9 | Jorge NAVARRO | Speed Up | 1'42.329 | 0.768 | 0.014 |
18 | 97 | Xavi VIERGE | Kalex | 1'42.423 | 0.862 | 0.094 |
19 | 12 | Thomas LUTHI | Kalex | 1'42.457 | 0.896 | 0.034 |
20 | 11 | Nicolo BULEGA | Kalex | 1'42.460 | 0.899 | 0.003 |
21 | 42 | Marcos RAMIREZ | Kalex | 1'42.501 | 0.940 | 0.041 |
22 | 57 | Edgar PONS | Kalex | 1'42.553 | 0.992 | 0.052 |
23 | 16 | Joe ROBERTS | Kalex | 1'42.631 | 1.070 | 0.078 |
24 | 64 | Bo BENDSNEYDER | NTS | 1'42.667 | 1.106 | 0.036 |
25 | 35 | Somkiat CHANTRA | Kalex | 1'42.858 | 1.297 | 0.191 |
26 | 96 | Jake DIXON | Kalex | 1'42.947 | 1.386 | 0.089 |
27 | 19 | Lorenzo DALLA PORTA | Kalex | 1'43.245 | 1.684 | 0.298 |
28 | 27 | Andi Farid IZDIHAR | Kalex | 1'43.701 | 2.140 | 0.456 |
29 | 99 | Kasma DANIEL | Kalex | 1'43.882 | 2.321 | 0.181 |
30 | 2 | Jesko RAFFIN | NTS | 1'44.828 | 3.267 | 0.946 |
Round Number:
2
2020