Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 12 | Maverick VIÑALES | Yamaha | 1'29.396 | ||
2 | 41 | Aleix ESPARGARO | Aprilia | 1'30.067 | 0.671 | 0.671 |
3 | 43 | Jack MILLER | Ducati | 1'30.084 | 0.688 | 0.017 |
4 | 93 | Marc MARQUEZ | Honda | 1'30.099 | 0.703 | 0.015 |
5 | 20 | Fabio QUARTARARO | Yamaha | 1'30.268 | 0.872 | 0.169 |
6 | 4 | Andrea DOVIZIOSO | Ducati | 1'30.466 | 1.070 | 0.198 |
7 | 21 | Franco MORBIDELLI | Yamaha | 1'30.502 | 1.106 | 0.036 |
8 | 42 | Alex RINS | Suzuki | 1'30.545 | 1.149 | 0.043 |
9 | 63 | Francesco BAGNAIA | Ducati | 1'30.576 | 1.180 | 0.031 |
10 | 9 | Danilo PETRUCCI | Ducati | 1'30.616 | 1.220 | 0.040 |
11 | 46 | Valentino ROSSI | Yamaha | 1'30.691 | 1.295 | 0.075 |
12 | 29 | Andrea IANNONE | Aprilia | 1'30.704 | 1.308 | 0.013 |
13 | 17 | Karel ABRAHAM | Ducati | 1'30.750 | 1.354 | 0.046 |
14 | 36 | Joan MIR | Suzuki | 1'30.754 | 1.358 | 0.004 |
15 | 35 | Cal CRUTCHLOW | Honda | 1'30.835 | 1.439 | 0.081 |
16 | 44 | Pol ESPARGARO | KTM | 1'31.031 | 1.635 | 0.196 |
17 | 5 | Johann ZARCO | Honda | 1'31.047 | 1.651 | 0.016 |
18 | 55 | Hafizh SYAHRIN | KTM | 1'31.387 | 1.991 | 0.340 |
19 | 82 | Mika KALLIO | KTM | 1'31.581 | 2.185 | 0.194 |
20 | 99 | Jorge LORENZO | Honda | 1'32.236 | 2.840 | 0.655 |
21 | 53 | Tito RABAT | Ducati | 1'32.970 | 3.574 | 0.734 |
Round Number:
17
2019
Comments
Sun is shining
Sun is shining
Fingers crossed for another good race.