Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 41 | Brad BINDER | KTM | 1'32.933 | ||
2 | 72 | Marco BEZZECCHI | KTM | 1'32.936 | 0.003 | 0.003 |
3 | 7 | Lorenzo BALDASSARRI | Kalex | 1'32.940 | 0.007 | 0.004 |
4 | 22 | Sam LOWES | Kalex | 1'33.127 | 0.194 | 0.187 |
5 | 12 | Thomas LUTHI | Kalex | 1'33.131 | 0.198 | 0.004 |
6 | 27 | Iker LECUONA | KTM | 1'33.175 | 0.242 | 0.044 |
7 | 73 | Alex MARQUEZ | Kalex | 1'33.195 | 0.262 | 0.020 |
8 | 88 | Jorge MARTIN | KTM | 1'33.259 | 0.326 | 0.064 |
9 | 87 | Remy GARDNER | Kalex | 1'33.329 | 0.396 | 0.070 |
10 | 45 | Tetsuta NAGASHIMA | Kalex | 1'33.392 | 0.459 | 0.063 |
11 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'33.399 | 0.466 | 0.007 |
12 | 9 | Jorge NAVARRO | Speed Up | 1'33.415 | 0.482 | 0.016 |
13 | 11 | Nicolo BULEGA | Kalex | 1'33.491 | 0.558 | 0.076 |
14 | 10 | Luca MARINI | Kalex | 1'33.525 | 0.592 | 0.034 |
15 | 40 | Augusto FERNANDEZ | Kalex | 1'33.579 | 0.646 | 0.054 |
16 | 2 | Jesko RAFFIN | NTS | 1'33.622 | 0.689 | 0.043 |
17 | 23 | Marcel SCHROTTER | Kalex | 1'33.701 | 0.768 | 0.079 |
18 | 64 | Bo BENDSNEYDER | NTS | 1'33.756 | 0.823 | 0.055 |
19 | 5 | Andrea LOCATELLI | Kalex | 1'33.920 | 0.987 | 0.164 |
20 | 97 | Xavi VIERGE | Kalex | 1'33.955 | 1.022 | 0.035 |
21 | 62 | Stefano MANZI | MV Agusta | 1'34.140 | 1.207 | 0.185 |
22 | 96 | Jake DIXON | KTM | 1'34.229 | 1.296 | 0.089 |
23 | 77 | Dominique AEGERTER | MV Agusta | 1'34.317 | 1.384 | 0.088 |
24 | 16 | Joe ROBERTS | KTM | 1'34.360 | 1.427 | 0.043 |
25 | 35 | Somkiat CHANTRA | Kalex | 1'34.543 | 1.610 | 0.183 |
26 | 65 | Philipp OETTL | KTM | 1'35.026 | 2.093 | 0.483 |
27 | 3 | Lukas TULOVIC | KTM | 1'35.357 | 2.424 | 0.331 |
28 | 18 | Xavi CARDELUS | KTM | 1'35.386 | 2.453 | 0.029 |
29 | 54 | Mattia PASINI | Kalex | 1'35.497 | 2.564 | 0.111 |
30 | 47 | Adam NORRODIN | Kalex | 1'35.674 | 2.741 | 0.177 |
31 | 20 | Dimas EKKY PRATAMA | Kalex | 1'36.399 | 3.466 | 0.725 |
33 | Enea BASTIANINI | Kalex |
Round Number:
17
2019