Submitted by Jared Earle on
Jonathan Rea was quickest in the opening session, ahead of Toprak Razgatlioglu and four Yamahas led by Michael van der Mark.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'58.010 | 314,9 | |
2 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'58.140 | 0.130 | 303,4 |
3 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'58.402 | 0.392 | 315,8 |
4 | 22 | A. LOWES | Yamaha YZF R1 | 1'58.493 | 0.483 | 312,1 |
5 | 11 | S. CORTESE | Yamaha YZF R1 | 1'58.516 | 0.506 | 311,2 |
6 | 76 | L. BAZ | Yamaha YZF R1 | 1'58.566 | 0.556 | 305,1 |
7 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'58.817 | 0.807 | 319,5 |
8 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'58.892 | 0.882 | 315,8 |
9 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'59.279 | 1.269 | 311,2 |
10 | 66 | T. SYKES | BMW S1000 RR | 1'59.448 | 1.438 | 308,6 |
11 | 28 | M. REITERBERGER | BMW S1000 RR | 1'59.556 | 1.546 | 308,6 |
12 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'59.751 | 1.741 | 307,7 |
13 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'59.775 | 1.765 | 308,6 |
14 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'59.826 | 1.816 | 312,1 |
15 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'59.936 | 1.926 | 308,6 |
16 | 2 | L. CAMIER | Honda CBR1000RR | 1'59.965 | 1.955 | 310,3 |
17 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'59.982 | 1.972 | 301,7 |
18 | 52 | A. DELBIANCO | Honda CBR1000RR | 2'00.456 | 2.446 | 297,5 |
19 | 23 | R. KIYONARI | Honda CBR1000RR | 2'01.032 | 3.022 | 306,8 |
20 | 9 | D. SCHMITTER | Yamaha YZF R1 | 2'04.067 | 6.057 | 300,0 |
Round Number:
13
2019