Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | Speed Up | 2'04.965 | ||
2 | 73 | Alex MARQUEZ | Kalex | 2'04.992 | 0.027 | 0.027 |
3 | 40 | Augusto FERNANDEZ | Kalex | 2'05.088 | 0.123 | 0.096 |
4 | 41 | Brad BINDER | KTM | 2'05.183 | 0.218 | 0.095 |
5 | 22 | Sam LOWES | Kalex | 2'05.186 | 0.221 | 0.003 |
6 | 87 | Remy GARDNER | Kalex | 2'05.253 | 0.288 | 0.067 |
7 | 21 | Fabio DI GIANNANTONIO | Speed Up | 2'05.369 | 0.404 | 0.116 |
8 | 7 | Lorenzo BALDASSARRI | Kalex | 2'05.383 | 0.418 | 0.014 |
9 | 11 | Nicolo BULEGA | Kalex | 2'05.505 | 0.540 | 0.122 |
10 | 5 | Andrea LOCATELLI | Kalex | 2'05.563 | 0.598 | 0.058 |
11 | 10 | Luca MARINI | Kalex | 2'05.595 | 0.630 | 0.032 |
12 | 62 | Stefano MANZI | MV Agusta | 2'05.807 | 0.842 | 0.212 |
13 | 77 | Dominique AEGERTER | MV Agusta | 2'05.836 | 0.871 | 0.029 |
14 | 97 | Xavi VIERGE | Kalex | 2'05.840 | 0.875 | 0.004 |
15 | 54 | Mattia PASINI | Kalex | 2'05.850 | 0.885 | 0.010 |
16 | 64 | Bo BENDSNEYDER | NTS | 2'05.852 | 0.887 | 0.002 |
17 | 23 | Marcel SCHROTTER | Kalex | 2'05.929 | 0.964 | 0.077 |
18 | 27 | Iker LECUONA | KTM | 2'05.954 | 0.989 | 0.025 |
19 | 45 | Tetsuta NAGASHIMA | Kalex | 2'05.995 | 1.030 | 0.041 |
20 | 72 | Marco BEZZECCHI | KTM | 2'06.083 | 1.118 | 0.088 |
21 | 12 | Thomas LUTHI | Kalex | 2'06.115 | 1.150 | 0.032 |
22 | 88 | Jorge MARTIN | KTM | 2'06.117 | 1.152 | 0.002 |
23 | 35 | Somkiat CHANTRA | Kalex | 2'06.433 | 1.468 | 0.316 |
24 | 65 | Philipp OETTL | KTM | 2'06.577 | 1.612 | 0.144 |
25 | 38 | Bradley SMITH | Kalex | 2'06.700 | 1.735 | 0.123 |
26 | 16 | Joe ROBERTS | KTM | 2'07.168 | 2.203 | 0.468 |
27 | 3 | Lukas TULOVIC | KTM | 2'07.443 | 2.478 | 0.275 |
28 | 4 | Steven ODENDAAL | NTS | 2'07.464 | 2.499 | 0.021 |
29 | 18 | Xavi CARDELUS | KTM | 2'08.837 | 3.872 | 1.373 |
30 | 19 | Teppei NAGOE | Kalex | 2'08.839 | 3.874 | 0.002 |
96 | Jake DIXON | KTM |
Round Number:
12
2019