Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 65 | Philipp OETTL | KTM | 1'35.760 | ||
2 | 9 | Jorge NAVARRO | Speed Up | 1'36.921 | 1.161 | 1.161 |
3 | 88 | Jorge MARTIN | KTM | 1'36.956 | 1.196 | 0.035 |
4 | 23 | Marcel SCHROTTER | Kalex | 1'37.272 | 1.512 | 0.316 |
5 | 94 | Jonas FOLGER | Kalex | 1'37.299 | 1.539 | 0.027 |
6 | 12 | Thomas LUTHI | Kalex | 1'37.317 | 1.557 | 0.018 |
7 | 7 | Lorenzo BALDASSARRI | Kalex | 1'37.401 | 1.641 | 0.084 |
8 | 96 | Jake DIXON | KTM | 1'37.452 | 1.692 | 0.051 |
9 | 64 | Bo BENDSNEYDER | NTS | 1'37.454 | 1.694 | 0.002 |
10 | 10 | Luca MARINI | Kalex | 1'37.509 | 1.749 | 0.055 |
11 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'37.513 | 1.753 | 0.004 |
12 | 41 | Brad BINDER | KTM | 1'37.522 | 1.762 | 0.009 |
13 | 62 | Stefano MANZI | MV Agusta | 1'37.629 | 1.869 | 0.107 |
14 | 22 | Sam LOWES | Kalex | 1'37.643 | 1.883 | 0.014 |
15 | 11 | Nicolo BULEGA | Kalex | 1'37.827 | 2.067 | 0.184 |
16 | 5 | Andrea LOCATELLI | Kalex | 1'37.901 | 2.141 | 0.074 |
17 | 27 | Iker LECUONA | KTM | 1'38.033 | 2.273 | 0.132 |
18 | 72 | Marco BEZZECCHI | KTM | 1'38.090 | 2.330 | 0.057 |
19 | 54 | Mattia PASINI | Kalex | 1'38.205 | 2.445 | 0.115 |
20 | 87 | Remy GARDNER | Kalex | 1'38.287 | 2.527 | 0.082 |
21 | 35 | Somkiat CHANTRA | Kalex | 1'38.326 | 2.566 | 0.039 |
22 | 4 | Steven ODENDAAL | NTS | 1'38.386 | 2.626 | 0.060 |
23 | 45 | Tetsuta NAGASHIMA | Kalex | 1'38.486 | 2.726 | 0.100 |
24 | 73 | Alex MARQUEZ | Kalex | 1'38.655 | 2.895 | 0.169 |
25 | 40 | Augusto FERNANDEZ | Kalex | 1'38.910 | 3.150 | 0.255 |
26 | 77 | Dominique AEGERTER | MV Agusta | 1'39.033 | 3.273 | 0.123 |
27 | 97 | Xavi VIERGE | Kalex | 1'39.708 | 3.948 | 0.675 |
28 | 3 | Lukas TULOVIC | KTM | 1'39.780 | 4.020 | 0.072 |
29 | 33 | Enea BASTIANINI | Kalex | 1'40.209 | 4.449 | 0.429 |
30 | 16 | Joe ROBERTS | KTM | 1'40.276 | 4.516 | 0.067 |
31 | 18 | Xavi CARDELUS | KTM | 1'40.835 | 5.075 | 0.559 |
32 | 19 | Teppei NAGOE | Kalex | 1'41.969 | 6.209 | 1.134 |
Round Number:
11
2019