Submitted by Jared Earle on
Jonathan Rea improved his best time from yesterday, setting the quickest lap ahead of Chaz Davies who was the only rider in the top seven not to improve on his time from yesterday.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | J. REA | Kawasaki ZX-10RR | 1'23.089 | 252,2 | |
2 | 7 | C. DAVIES | Ducati Panigale V4 R | 1'23.460 | 0.371 | 257,0 |
3 | 19 | A. BAUTISTA | Ducati Panigale V4 R | 1'23.478 | 0.389 | 262,1 |
4 | 54 | T. RAZGATLIOGLU | Kawasaki ZX-10RR | 1'23.503 | 0.414 | 250,4 |
5 | 22 | A. LOWES | Yamaha YZF R1 | 1'23.620 | 0.531 | 251,0 |
6 | 91 | L. HASLAM | Kawasaki ZX-10RR | 1'23.714 | 0.625 | 252,2 |
7 | 81 | J. TORRES | Kawasaki ZX-10RR | 1'23.780 | 0.691 | 249,2 |
8 | 76 | L. BAZ | Yamaha YZF R1 | 1'23.921 | 0.832 | 246,4 |
9 | 66 | T. SYKES | BMW S1000 RR | 1'23.966 | 0.877 | 248,1 |
10 | 36 | L. MERCADO | Kawasaki ZX-10RR | 1'24.188 | 1.099 | 248,7 |
11 | 11 | S. CORTESE | Yamaha YZF R1 | 1'24.301 | 1.212 | 251,0 |
12 | 28 | M. REITERBERGER | BMW S1000 RR | 1'24.398 | 1.309 | 245,8 |
13 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'24.399 | 1.310 | 246,9 |
14 | 60 | M. VAN DER MARK | Yamaha YZF R1 | 1'24.415 | 1.326 | 248,7 |
15 | 50 | E. LAVERTY | Ducati Panigale V4 R | 1'24.733 | 1.644 | 251,6 |
16 | 95 | J. BEACH | Yamaha YZF R1 | 1'24.792 | 1.703 | 248,1 |
17 | 21 | M. RINALDI | Ducati Panigale V4 R | 1'24.901 | 1.812 | 258,3 |
18 | 52 | A. DELBIANCO | Honda CBR1000RR | 1'25.140 | 2.051 | 243,0 |
19 | 23 | R. KIYONARI | Honda CBR1000RR | 1'26.263 | 3.174 | 238,7 |
Round Number:
9
2019