Submitted by Zara Daniela on
As the last session of the day, the intermediate class got the warmest / worst of the conditions, causing a rather acrobatic session for the pole contenders. Not one to object to some slipping and sliding, Remy Gardner stole everyone’s thunder in the final two minutes, the Australian jumping from 14th to first and staying there to the checkered flag. Gardner snatched a career first pole position and did so in fine form, by a tenth of a second from Brad Binder and after dominating FP3. The KTM was another fairly unusual presence on the front row this year, Binder leading for much of the session and looking competitive in second position, ahead of a relieved Xavi Vierge.
Alex Marquez was unusually second best in the Estrella Galicia garage and opens row two from Q1 escapee Sam Lowes and top rookie Fabio Di Giannantonio. Jorge Navarro in seventh position was half a second off pole after passing through Q1 and will have Tom Luthi and rookie Enea Bastianini for company on row three. Andrea Locatelli and compatriot Luca Marini posted identical times on their way to the fourth row, where they are joined by Marcel Schrotter.
After cruising through Q1, Lorenzo Baldassarri took a fairly innocent early tumble in Q2 and struggled to do any better than 16th place. The Italian was the final rider within a second of pole.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 87 | Remy GARDNER | Kalex | 1'36.572 | ||
2 | 41 | Brad BINDER | KTM | 1'36.682 | 0.110 | 0.110 |
3 | 97 | Xavi VIERGE | Kalex | 1'36.716 | 0.144 | 0.034 |
4 | 73 | Alex MARQUEZ | Kalex | 1'36.771 | 0.199 | 0.055 |
5 | 22 | Sam LOWES | Kalex | 1'36.855 | 0.283 | 0.084 |
6 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'36.979 | 0.407 | 0.124 |
7 | 9 | Jorge NAVARRO | Speed Up | 1'37.076 | 0.504 | 0.097 |
8 | 12 | Thomas LUTHI | Kalex | 1'37.078 | 0.506 | 0.002 |
9 | 33 | Enea BASTIANINI | Kalex | 1'37.084 | 0.512 | 0.006 |
10 | 5 | Andrea LOCATELLI | Kalex | 1'37.171 | 0.599 | 0.087 |
11 | 10 | Luca MARINI | Kalex | 1'37.171 | 0.599 | |
12 | 23 | Marcel SCHROTTER | Kalex | 1'37.233 | 0.661 | 0.062 |
13 | 40 | Augusto FERNANDEZ | Kalex | 1'37.340 | 0.768 | 0.107 |
14 | 88 | Jorge MARTIN | KTM | 1'37.405 | 0.833 | 0.065 |
15 | 45 | Tetsuta NAGASHIMA | Kalex | 1'37.413 | 0.841 | 0.008 |
16 | 7 | Lorenzo BALDASSARRI | Kalex | 1'37.456 | 0.884 | 0.043 |
17 | 27 | Iker LECUONA | KTM | 1'37.592 | 1.020 | 0.136 |
18 | 11 | Nicolo BULEGA | Kalex | 1'37.604 | 1.032 | 0.012 |
Q1 Results: | ||||||
Q2 | 7 | Lorenzo BALDASSARRI | Kalex | 1'37.030 | ||
Q2 | 9 | Jorge NAVARRO | Speed Up | 1'37.143 | 0.113 | 0.113 |
Q2 | 22 | Sam LOWES | Kalex | 1'37.358 | 0.328 | 0.215 |
Q2 | 11 | Nicolo BULEGA | Kalex | 1'37.505 | 0.475 | 0.147 |
19 | 77 | Dominique AEGERTER | MV Agusta | 1'37.529 | 0.499 | 0.024 |
20 | 35 | Somkiat CHANTRA | Kalex | 1'37.626 | 0.596 | 0.097 |
21 | 62 | Stefano MANZI | MV Agusta | 1'37.789 | 0.759 | 0.163 |
22 | 72 | Marco BEZZECCHI | KTM | 1'37.805 | 0.775 | 0.016 |
23 | 94 | Jonas FOLGER | Kalex | 1'38.063 | 1.033 | 0.258 |
24 | 64 | Bo BENDSNEYDER | NTS | 1'38.103 | 1.073 | 0.040 |
25 | 96 | Jake DIXON | KTM | 1'38.118 | 1.088 | 0.015 |
26 | 24 | Simone CORSI | Kalex | 1'38.121 | 1.091 | 0.003 |
27 | 3 | Lukas TULOVIC | KTM | 1'38.462 | 1.432 | 0.341 |
28 | 16 | Joe ROBERTS | KTM | 1'38.510 | 1.480 | 0.048 |
29 | 4 | Steven ODENDAAL | NTS | 1'38.967 | 1.937 | 0.457 |
30 | 18 | Xavi CARDELUS | KTM | 1'39.474 | 2.444 | 0.507 |
65 | Philipp OETTL | KTM |
Comments
My wish came true.
Congratulations Remy Gardner.
Great result for Remy, SAG (Stop and Go) team.
Yipee!!!!
To finish first...
Exciting, I hope Remy remembers a line that reminds me of Barry Sheene though I am sure its lineage goes much further back
"To finish first, first you have to finish".
Damn right Rick650
If you are fast & crash a lot, you can learn.
If you're fast and crash a lot, you can learn.