Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 20 | Fabio QUARTARARO | Yamaha | 1'39.918 | ||
2 | 93 | Marc MARQUEZ | Honda | 1'39.965 | 0.047 | 0.047 |
3 | 41 | Aleix ESPARGARO | Aprilia | 1'40.173 | 0.255 | 0.208 |
4 | 12 | Maverick VIÑALES | Yamaha | 1'40.188 | 0.270 | 0.015 |
5 | 42 | Alex RINS | Suzuki | 1'40.298 | 0.380 | 0.110 |
6 | 30 | Takaaki NAKAGAMI | Honda | 1'40.323 | 0.405 | 0.025 |
7 | 46 | Valentino ROSSI | Yamaha | 1'40.417 | 0.499 | 0.094 |
8 | 9 | Danilo PETRUCCI | Ducati | 1'40.532 | 0.614 | 0.115 |
9 | 4 | Andrea DOVIZIOSO | Ducati | 1'40.560 | 0.642 | 0.028 |
10 | 35 | Cal CRUTCHLOW | Honda | 1'40.705 | 0.787 | 0.145 |
11 | 99 | Jorge LORENZO | Honda | 1'40.708 | 0.790 | 0.003 |
12 | 36 | Joan MIR | Suzuki | 1'40.733 | 0.815 | 0.025 |
13 | 53 | Tito RABAT | Ducati | 1'40.734 | 0.816 | 0.001 |
14 | 63 | Francesco BAGNAIA | Ducati | 1'40.748 | 0.830 | 0.014 |
15 | 43 | Jack MILLER | Ducati | 1'40.789 | 0.871 | 0.041 |
16 | 44 | Pol ESPARGARO | KTM | 1'40.821 | 0.903 | 0.032 |
17 | 5 | Johann ZARCO | KTM | 1'40.976 | 1.058 | 0.155 |
18 | 29 | Andrea IANNONE | Aprilia | 1'41.076 | 1.158 | 0.100 |
19 | 17 | Karel ABRAHAM | Ducati | 1'41.104 | 1.186 | 0.028 |
20 | 21 | Franco MORBIDELLI | Yamaha | 1'41.123 | 1.205 | 0.019 |
21 | 88 | Miguel OLIVEIRA | KTM | 1'41.212 | 1.294 | 0.089 |
22 | 38 | Bradley SMITH | Aprilia | 1'41.345 | 1.427 | 0.133 |
23 | 50 | Sylvain GUINTOLI | Suzuki | 1'42.217 | 2.299 | 0.872 |
24 | 55 | Hafizh SYAHRIN | KTM | 1'44.444 | 4.526 | 2.227 |
Round Number:
7
2019
Comments
Dovizioso sat in the box for
Dovizioso sat in the box for ages.
After ten minutes I was wondering what they were up to. Nothing to try or concerned about conditions, saving tyres?
Zero four rode out after 15 minutes or so.