Submitted by Zara Daniela on
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 73 | Alex MARQUEZ | Kalex | 1'43.764 | ||
2 | 12 | Thomas LUTHI | Kalex | 1'43.974 | 0.210 | 0.210 |
3 | 40 | Augusto FERNANDEZ | Kalex | 1'43.981 | 0.217 | 0.007 |
4 | 9 | Jorge NAVARRO | Speed Up | 1'44.094 | 0.330 | 0.113 |
5 | 23 | Marcel SCHROTTER | Kalex | 1'44.102 | 0.338 | 0.008 |
6 | 33 | Enea BASTIANINI | Kalex | 1'44.213 | 0.449 | 0.111 |
7 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'44.333 | 0.569 | 0.120 |
8 | 7 | Lorenzo BALDASSARRI | Kalex | 1'44.414 | 0.650 | 0.081 |
9 | 5 | Andrea LOCATELLI | Kalex | 1'44.481 | 0.717 | 0.067 |
10 | 10 | Luca MARINI | Kalex | 1'44.485 | 0.721 | 0.004 |
11 | 45 | Tetsuta NAGASHIMA | Kalex | 1'44.492 | 0.728 | 0.007 |
12 | 11 | Nicolo BULEGA | Kalex | 1'44.541 | 0.777 | 0.049 |
13 | 94 | Jonas FOLGER | Kalex | 1'44.557 | 0.793 | 0.016 |
14 | 22 | Sam LOWES | Kalex | 1'44.636 | 0.872 | 0.079 |
15 | 27 | Iker LECUONA | KTM | 1'44.664 | 0.900 | 0.028 |
16 | 41 | Brad BINDER | KTM | 1'44.781 | 1.017 | 0.117 |
17 | 87 | Remy GARDNER | Kalex | 1'44.815 | 1.051 | 0.034 |
18 | 88 | Jorge MARTIN | KTM | 1'44.830 | 1.066 | 0.015 |
19 | 97 | Xavi VIERGE | Kalex | 1'45.028 | 1.264 | 0.198 |
20 | 62 | Stefano MANZI | MV Agusta | 1'45.113 | 1.349 | 0.085 |
21 | 24 | Simone CORSI | Kalex | 1'45.171 | 1.407 | 0.058 |
22 | 35 | Somkiat CHANTRA | Kalex | 1'45.369 | 1.605 | 0.198 |
23 | 64 | Bo BENDSNEYDER | NTS | 1'45.460 | 1.696 | 0.091 |
24 | 77 | Dominique AEGERTER | MV Agusta | 1'45.563 | 1.799 | 0.103 |
25 | 16 | Joe ROBERTS | KTM | 1'45.684 | 1.920 | 0.121 |
26 | 3 | Lukas TULOVIC | KTM | 1'45.799 | 2.035 | 0.115 |
27 | 96 | Jake DIXON | KTM | 1'45.963 | 2.199 | 0.164 |
28 | 20 | Dimas EKKY PRATAMA | Kalex | 1'46.083 | 2.319 | 0.120 |
29 | 4 | Steven ODENDAAL | NTS | 1'46.295 | 2.531 | 0.212 |
30 | 72 | Marco BEZZECCHI | KTM | 1'46.516 | 2.752 | 0.221 |
31 | 18 | Xavi CARDELUS | KTM | 1'46.994 | 3.230 | 0.478 |
32 | 65 | Philipp OETTL | KTM | 1'47.830 | 4.066 | 0.836 |
Round Number:
7
2019