Submitted by Zara Daniela on
The final qualifying action of the day looked like the opposite of the premier class session, Tom Luthi setting camp at the top of the timesheets halfway through proceedings and the occasional red and orange lights on the timing screens seemed to have the sole purpose of keeping us awake. And lucky they did, as Marcel Schrotter gave a late twist to the tale to snatch pole position from his teammate on his very last lap by four hundredths of a second.
Luthi would have been disappointed but the rest of the Dynavolt squad had plenty of reasons to smile after an impressive one-two. Alex Marquez had a decent claim at pole too but came across Tetsuta Nagashima at the wrong time and had to slow down his charge. However, the Spaniard scored his fourth consecutive front row start and will hope to repeat the outcome of the last time that happened in Le Mans.
Nicolo Bulega won’t complain too much about being bumped off the front row after escaping Q1 and generally enduring a tough start to his season. The Italian will be happy to be right in the mix on row two, with some familiar faces in Jorge Navarro and Luca Marini. Nagashima opens row three ahead of Sam Lowes and FP3 fast man Augusto Fernandez, who once again had a better showing than his teammate and championship leader.
Remy Gardner shared fourth row with the rookie duo of Enea Bastianini and Jorge Martin, while Lorenzo Baldassarri and Xavi Vierge could not convert their speed in Q1 in a decent Q2 result. The Italian qualified 15th, with the Spaniard two places back.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 23 | Marcel SCHROTTER | Kalex | 1'51.129 | ||
2 | 12 | Thomas LUTHI | Kalex | 1'51.169 | 0.040 | 0.040 |
3 | 73 | Alex MARQUEZ | Kalex | 1'51.346 | 0.217 | 0.177 |
4 | 11 | Nicolo BULEGA | Kalex | 1'51.401 | 0.272 | 0.055 |
5 | 9 | Jorge NAVARRO | Speed Up | 1'51.470 | 0.341 | 0.069 |
6 | 10 | Luca MARINI | Kalex | 1'51.484 | 0.355 | 0.014 |
7 | 45 | Tetsuta NAGASHIMA | Kalex | 1'51.640 | 0.511 | 0.156 |
8 | 22 | Sam LOWES | Kalex | 1'51.692 | 0.563 | 0.052 |
9 | 40 | Augusto FERNANDEZ | Kalex | 1'51.697 | 0.568 | 0.005 |
10 | 87 | Remy GARDNER | Kalex | 1'51.724 | 0.595 | 0.027 |
11 | 33 | Enea BASTIANINI | Kalex | 1'51.728 | 0.599 | 0.004 |
12 | 88 | Jorge MARTIN | KTM | 1'51.776 | 0.647 | 0.048 |
13 | 24 | Simone CORSI | Kalex | 1'51.798 | 0.669 | 0.022 |
14 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'51.920 | 0.791 | 0.122 |
15 | 7 | Lorenzo BALDASSARRI | Kalex | 1'51.976 | 0.847 | 0.056 |
16 | 5 | Andrea LOCATELLI | Kalex | 1'52.015 | 0.886 | 0.039 |
17 | 97 | Xavi VIERGE | Kalex | 1'52.055 | 0.926 | 0.040 |
18 | 54 | Mattia PASINI | Kalex | 1'52.416 | 1.287 | 0.361 |
Q1 Results: | ||||||
Q2 | 97 | Xavi VIERGE | Kalex | 1'51.659 | ||
Q2 | 88 | Jorge MARTIN | KTM | 1'51.749 | 0.090 | 0.090 |
Q2 | 7 | Lorenzo BALDASSARRI | Kalex | 1'51.904 | 0.245 | 0.155 |
Q2 | 11 | Nicolo BULEGA | Kalex | 1'52.005 | 0.346 | 0.101 |
19 | 41 | Brad BINDER | KTM | 1'52.025 | 0.366 | 0.020 |
20 | 64 | Bo BENDSNEYDER | NTS | 1'52.062 | 0.403 | 0.037 |
21 | 77 | Dominique AEGERTER | MV Agusta | 1'52.325 | 0.666 | 0.263 |
22 | 62 | Stefano MANZI | MV Agusta | 1'52.438 | 0.779 | 0.113 |
23 | 27 | Iker LECUONA | KTM | 1'52.541 | 0.882 | 0.103 |
24 | 3 | Lukas TULOVIC | KTM | 1'52.770 | 1.111 | 0.229 |
25 | 72 | Marco BEZZECCHI | KTM | 1'53.510 | 1.851 | 0.740 |
26 | 16 | Joe ROBERTS | KTM | 1'53.652 | 1.993 | 0.142 |
27 | 65 | Philipp OETTL | KTM | 1'53.714 | 2.055 | 0.062 |
28 | 4 | Steven ODENDAAL | NTS | 1'53.806 | 2.147 | 0.092 |
29 | 20 | Dimas EKKY PRATAMA | Kalex | 1'54.478 | 2.819 | 0.672 |
30 | 96 | Jake DIXON | KTM | 1'54.682 | 3.023 | 0.204 |
31 | 18 | Xavi CARDELUS | KTM | 1'55.774 | 4.115 | 1.092 |
32 | 19 | Teppei NAGOE | Kalex | 1'55.822 | 4.163 | 0.048 |
Comments
300km/hr!
300km/hr!
Love the new Moto2 bike. C'mon KTM, you can do it here!
GOOO #9 GOOOO!
Hoping Navarro and his bike are ready!!