Submitted by Zara Daniela on
It was perfect conditions in a perfect setting to ride a bike in Italy and Honda laid down the gauntlet in Ducati territory by helping Marc Marquez rodeo his way to the top of the timesheets. The first challenger from the red corner was Danilo Petrucci, the Italian making a late jump into second position, but it was Michele Pirro who proved once again that he’s more than Ducati’s guinea pig. The always impressive wildcard spent the entire session in the top three despite some technical niggles limiting his track time, while also showing off another one of Gigi’s trinkets, a carbon fibre rear wheel cover.
Fabio Quartararo never spends much time out of the limelight and the rookie was back in fourth position as top Yamaha by the time the session came to an end. Aleix Espargaro’s FP1 was slightly bittersweet, the Spaniard sampling a new aero fairing and slipstreaming the leader on his way to fifth position but he missed out on precious track time when his Aprilia gave up for the final 15 minutes of the session. Jack Miller kept close in sixth spot, only two and a half tenths slower than Marquez and with Takaaki Nakagami a tenth back.
Pol Espargaro’s KTM is getting used to mingling with the big boys and finished within half a second of the leader, ahead of Cal Crutchlow and Andrea Dovizioso. However, the top 18 riders finished the session within only one second of Marquez, with plenty of improvement expected from the likes of Alex Rins in 11th, Valentino Rossi in 12th or Maverick Viñales in 14th, while Jorge Lorenzo bookended those 18 positions for Honda.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | Honda | 1'47.558 | ||
2 | 9 | Danilo PETRUCCI | Ducati | 1'47.751 | 0.193 | 0.193 |
3 | 51 | Michele PIRRO | Ducati | 1'47.804 | 0.246 | 0.053 |
4 | 20 | Fabio QUARTARARO | Yamaha | 1'47.811 | 0.253 | 0.007 |
5 | 41 | Aleix ESPARGARO | Aprilia | 1'47.812 | 0.254 | 0.001 |
6 | 43 | Jack MILLER | Ducati | 1'47.814 | 0.256 | 0.002 |
7 | 30 | Takaaki NAKAGAMI | Honda | 1'47.925 | 0.367 | 0.111 |
8 | 44 | Pol ESPARGARO | KTM | 1'48.001 | 0.443 | 0.076 |
9 | 35 | Cal CRUTCHLOW | Honda | 1'48.109 | 0.551 | 0.108 |
10 | 4 | Andrea DOVIZIOSO | Ducati | 1'48.214 | 0.656 | 0.105 |
11 | 42 | Alex RINS | Suzuki | 1'48.229 | 0.671 | 0.015 |
12 | 46 | Valentino ROSSI | Yamaha | 1'48.356 | 0.798 | 0.127 |
13 | 29 | Andrea IANNONE | Aprilia | 1'48.367 | 0.809 | 0.011 |
14 | 12 | Maverick VIÑALES | Yamaha | 1'48.392 | 0.834 | 0.025 |
15 | 21 | Franco MORBIDELLI | Yamaha | 1'48.421 | 0.863 | 0.029 |
16 | 17 | Karel ABRAHAM | Ducati | 1'48.427 | 0.869 | 0.006 |
17 | 63 | Francesco BAGNAIA | Ducati | 1'48.532 | 0.974 | 0.105 |
18 | 99 | Jorge LORENZO | Honda | 1'48.550 | 0.992 | 0.018 |
19 | 36 | Joan MIR | Suzuki | 1'48.897 | 1.339 | 0.347 |
20 | 5 | Johann ZARCO | KTM | 1'48.960 | 1.402 | 0.063 |
21 | 53 | Tito RABAT | Ducati | 1'49.216 | 1.658 | 0.256 |
22 | 55 | Hafizh SYAHRIN | KTM | 1'49.857 | 2.299 | 0.641 |
23 | 88 | Miguel OLIVEIRA | KTM | 1'49.870 | 2.312 | 0.013 |
Comments
Ducati RWC
I would guess the Rear Wheel Cover smooths the exit flow from the swingarm aero device (er, tire cooler) increasing its effectiveness Smoother out allows more in. Or it simply forces the other teams to expend time and resources, as Neil suggested